編號 | 原文 | 臺灣用語 | 大陸用語 | 其他用語 |
1 | A algorithm | A演算法 | 算法 | | |
2 | A departmental reporting system | 部門報告系統 | | | |
3 | A hardware programming language | 硬體程式設計語言 | | | |
4 | A multi-access on-line system | 多存取連線系統 | | | |
5 | a prior information | 先驗資訊 | | | |
6 | A programming language | APL程式設計語言 | APL語言 | | |
7 | A retrieval process language | 檢索處理語言 | | | |
8 | A string | A字串 | | | |
9 | A* algorithm | A*演算法 | 算法 | | |
10 | A. C. dump | 交流斷電 | | | |
11 | A/D conversion | 類比╱數位轉換 | | | |
12 | A/D converter | 類比╱數位轉換器 | 模╱數轉換器 | | |
13 | A/R age month | A/R帳齡月數;應收帳齡 | | | |
14 | A/R due month | A/R到期月;應收帳到期月 | | | |
15 | AAL | ATM調適層 | ATM適配層 | | |
16 | A-AND-NOT-B gate | A及反B閘 | 禁止門,A與B非門 | | |
17 | A-B rolls | AB雙捲 | | | |
18 | abacus | 算盤 | | | |
19 | abandon | 放棄;作廢 | | | |
20 | abbe constant | 阿貝常數 | | | |
21 | abbreviate | 簡寫;縮寫 | | | |
22 | abbreviated address | 簡略位址 | | | |
23 | abbreviated address call | 簡略位址呼叫 | | | |
24 | abbreviated address calling | 簡碼呼叫 | 縮址呼叫 | | |
25 | abbreviated addressing | 簡略定址 | | | |
26 | abbreviated answer | 簡略回答 | | | |
27 | abbreviated argument list | 簡略引數表 | | | |
28 | abbreviated call | 簡略呼叫;簡呼 | | | |
29 | abbreviated call letters | 簡略呼叫字母 | | | |
30 | abbreviated character | 簡化字元 | | | |
31 | abbreviated combined relation condition | 簡化複合關係條件 | | | |
32 | abbreviated dial system | 簡略撥號系統 | | | |
33 | abbreviated dialing | 簡略撥號 | | | |
34 | abbreviated form | 簡化形式;簡表 | | | |
35 | abbreviated header | 縮化標題 | | | |
36 | abbreviated indication | 簡略指示 | | | |
37 | abbreviated installation | 簡略安裝 | | | |
38 | abbreviated keyword | 簡略關鍵字 | | | |
39 | abbreviated name | 縮寫名稱 | | | |
40 | abbreviated notation | 簡略記法 | | | |
41 | abbreviated relation condition | 簡略關係條件 | | | |
42 | abbreviated table | 簡略表 | | | |
43 | abbreviating keyboard command | 簡略鍵盤命令 | | | |
44 | abbreviation | 縮寫;縮語 | | | |
45 | abbreviation document | 縮寫文件 | | | |
46 | abbreviation extraction | 縮寫擷取 | 縮寫抽取 | | |
47 | ABC analysis | ABC分析 | | | |
48 | ABC automatic coding system | ABC器材自動編碼系統 | | | |
49 | abductive reasoning | 反繹推理 | 反繹推理 | | |
50 | abend | 異常終止[See abnormal end] | | | |
51 | abend dump | 異常終止傾印 | 異常終止轉儲 | | |
52 | abend exit | 異常跳出 | 異常終止出口 | | |
53 | abnormal | 異常 | | | |
54 | abnormal circumstance | 異常情況 | | | |
55 | abnormal dump out | 異常傾印輸出 | | | |
56 | abnormal end | 異常終止 | | | |
57 | abnormal ending | 異常結束 | | | |
58 | abnormal error | 異常錯誤 | | | |
59 | abnormal exit | 異常跳出 | | | |
60 | abnormal false | 異常偽;異常假 | | | |
61 | abnormal input cause | 異常輸入原因 | | | |
62 | abnormal return | 異常轉回 | | | |
63 | abnormal return address | 異常轉回位址 | | | |
64 | abnormal termination | 異常終止 | | | |
65 | abnormal true test | 異常真測試 | | | |
66 | abort | 打斷;放棄;異常中止 | 異常中止 | | |
67 | abort advisory channel | 異常終止諮詢通道 | | | |
68 | abort key | 中止鍵 | 中止鍵 | | |
69 | abort program assembly | 異常終止程式組合 | | | |
70 | abort sensing and implementation system | 異常終止感測和實作系統 | | | |
71 | abort sequence | 放棄序列 | 放棄序列, *異常中止序列 | | |
72 | abort statement | 異常中止敘述 | | | |
73 | abort timer | 放棄計時器 | | | |
74 | absolute accuracy | 絕對準確度 | | | |
75 | absolute address | 絕對位址 | 絕對地址 | | |
76 | absolute addressing | 絕對定址 | 絕對編址 | | |
77 | absolute addressing index | 絕對定址索引 | | | |
78 | absolute ampere | 絕對安培 | | | |
79 | absolute assembler | 絕對組合程式 | | | |
80 | absolute assembly language | 絕對組合語言 | | | |
81 | absolute code | 絕對碼 | | | |
82 | absolute command | 絕對命令 | | | |
83 | absolute coordinate | 絕對坐標 | | | |
84 | absolute data | 絕對資料 | | | |
85 | absolute diskette read | 絕對磁片讀取 | | | |
86 | absolute diskette write | 絕對磁片寫入 | | | |
87 | absolute electrostatic unit | 絕對靜電單位 | | | |
88 | absolute error | 絕對誤差 | | | |
89 | absolute format | 絕對格式 | | | |
90 | absolute indexed mode | 絕對索引模式 | | | |
91 | absolute insert mode | 絕對插入模式 | | | |
92 | absolute instruction | 絕對指令 | | | |
93 | absolute language | 絕對語言 | | | |
94 | absolute loader | 絕對載入器 | 絕對地址裝入程序 | | |
95 | absolute location | 絕對位置 | | | |
96 | absolute machine code | 絕對機器碼 | 絕對機器代碼 | | |
97 | absolute maximum rating | 絕對最大額定值 | 絕對最大額定值 | | |
98 | absolute mode | 絕對模式 | | | |
99 | absolute module | 絕對模組 | | | |
100 | absolute name | 絕對名稱 | | | |
101 | absolute object program | 絕對目的程式 | | | |
102 | absolute order | 絕對次序 | | | |
103 | absolute overwrite mode | 絕對重寫模式 | | | |
104 | absolute plotter control | 絕對繪圖器控制 | | | |
105 | absolute point | 絕對點 | | | |
106 | absolute program | 絕對程式 | | | |
107 | absolute program loader | 絕對程式載入器 | | | |
108 | absolute programming | 絕對程式設計 | | | |
109 | absolute resolution | 絕對解析度 | 絕對分辨率 | | |
110 | absolute section | 絕對區段 | | | |
111 | absolute shared region | 絕對共享區域 | | | |
112 | absolute term | 絕對項 | | | |
113 | absolute time | 絕對時間 | | | |
114 | absolute time base error | 絕對時基誤差 | | | |
115 | absolute value | 絕對值 | | | |
116 | absolute value computer | 絕對值電腦 | | | |
117 | absolute vector | 絕對向量 | | | |
118 | absolute virtual address | 絕對虛擬位址 | | | |
119 | absorbency | 吸墨性 | 吸墨性 | | |
120 | absorption index | 吸收指數 | | | |
121 | abstract | 摘要;抽象 | (1)摘要,簡介 (2)摘錄 (3)抽象 | | |
122 | abstract coding | 抽象編碼 | | | |
123 | abstract data type | 抽象資料類型 | 抽象數據類型 | | |
124 | abstract family of languages | 抽象語言系列 | 抽象語言族 | | |
125 | abstract individual | 抽象單體 | | | |
126 | abstract machine | 抽象機 | 抽象機 | | |
127 | abstract method | 抽象方法 | 抽象方法 | | |
128 | abstract model | 抽象模型 | | | |
129 | abstract symbol | 抽象符號 | | | |
130 | abstract syntax | 抽象語法 | | | |
131 | abstract syntax tree | 抽象語法樹 | | | |
132 | abstract window toolkit | 抽象視窗工具箱 | 抽象窗口工具箱 | | |
133 | abstracting service | 摘要服務 | (1)文摘服務 (2)文摘服務處 | | |
134 | abstraction | 抽象 | 抽象 | | |
135 | AC erasing | 交流清除法 | 交流清洗,交流抹去 | | |
136 | AC flipflop | 交流正反器 | | | |
137 | AC indicator | 交流指示器 | | | |
138 | AC mode | 交流模式 | | | |
139 | ac-bias recording | 交流偏壓記錄 | | | |
140 | accelerated depreciation | 加速折舊 | | | |
141 | accelerated life test | 加速壽命試驗 | | | |
142 | accelerated random search | 加速隨機搜尋 | | | |
143 | accelerated test | 加速測試 | 加速測試 | | |
144 | acceleration factor | 加速因數 | | | |
145 | acceleration time | 加速時間 | 加速時間 | | |
146 | accelerator | 加速器 | | | |
147 | accelerator key | 加速鍵 | 加速鍵 | | |
148 | accept | 接受 | | | |
149 | accept action | 接受動作 | | | |
150 | accept command key indicator | 接受命令鍵指示器 | | | |
151 | accept date | 接受日期 | | | |
152 | accept for update | 接受更新 | | | |
153 | accept phase | 接受階段 | | | |
154 | accept response | 接受回應 | | | |
155 | accept sequence error | 接受順序錯誤 | | | |
156 | accept statement | 接受敘述 | | | |
157 | accept with error | 有錯誤仍予接受 | | | |
158 | accept with warning | 有警告仍予接受 | | | |
159 | acceptable estimates | 可接受估計量 | | | |
160 | acceptable failure rate | 可接受故障率 | | | |
161 | acceptable level of risk | 可承受風險級 | 可承受風險級 | | |
162 | acceptable program | 可接受程式 | | | |
163 | acceptable quality level | 可接受品質位準 | | | |
164 | acceptable reliability level | 可接受的可靠性位準 | | | |
165 | acceptable string | 可接受字串 | | | |
166 | acceptance | 驗收 | 驗收 | | |
167 | acceptance acknowledge | 接受應答 | | | |
168 | acceptance and transfer | 驗收與移轉 | | | |
169 | acceptance angle | [觀察]允許角 | [觀察]允許角 | | |
170 | acceptance criteria | 驗收準則 | 驗收准則 | | |
171 | acceptance data package | 驗收資料包 | | | |
172 | acceptance functional test | 驗收功能測試 | | | |
173 | acceptance functional test procedure | 驗收功能測試程序 | | | |
174 | acceptance inspection | 驗收檢驗 | 驗收檢查 | | |
175 | acceptance inspection package | 驗收檢驗套裝軟體 | | | |
176 | acceptance problem | 驗收問題 | | | |
177 | acceptance requirement package | 驗收需求包 | | | |
178 | acceptance requirements | 驗收需求 | | | |
179 | acceptance review | 驗收檢視 | | | |
180 | acceptance test | 驗收測試 | | | |
181 | acceptance test procedure | 驗收測試程序 | | | |
182 | acceptance testing | 驗收測試 | 驗收測試 | | |
183 | acceptance trials | 驗收試驗 | | | |
184 | accepted limit | 接受極限 | | | |
185 | accepted sequence | 接受順序 | | | |
186 | accepted tolerance | 接受容許度 | | | |
187 | accepted value | 接受值 | | | |
188 | accepting | 接收 | | | |
189 | accepting state | 接受狀態 | 接受狀態 | | |
190 | accepting station | 接收站 | | | |
191 | acceptor handshake | 接收器交握 | | | |
192 | acceptor of data | 資料接收器 | | | |
193 | access | 存取;進接;讀取;進出 | 訪問, *存取 | | |
194 | access activity | 存取活動 | | | |
195 | access algorithm | 存取演算法 | | | |
196 | access analysis | 存取分析 | | | |
197 | access and control point | 存取和控制點 | | | |
198 | access arm | 存取臂 | 存取臂 | | |
199 | access assembly | 存取組合 | | | |
200 | access attribute | 存取屬性 | | | |
201 | access attribute of segment | 段存取屬性 | | | |
202 | access authorization | 存取授權 | 訪問授權 | | |
203 | access barred | 存取禁止 | | | |
204 | access barred signal | 存取禁止信號 | | | |
205 | access bit | 存取位元 | | | |
206 | access block | 存取塊 | | | |
207 | access by record file address | 利用記錄檔案位址存取 | | | |
208 | access category | 存取種類 | 訪問范疇, *存取范疇 | | |
209 | access channel | 存取通道 | | | |
210 | access channel control | 存取通道控制 | | | |
211 | access charge | 存取費用 | | | |
212 | access check | 存取檢查 | | | |
213 | access circuit | 存取電路 | | | |
214 | access code | 存取碼 | | | |
215 | access coding | 存取編碼 | | | |
216 | access common system table | 存取公用系統表 | | | |
217 | access compatibility | 存取相容性 | | | |
218 | access conflict | 存取沖突 | 存取沖突, *訪問沖突 | | |
219 | access consideration | 存取考慮 | | | |
220 | access constraint | 存取約束 | | | |
221 | access context | 存取上下文 | | | |
222 | access control | 存取控制 | 存取控制, *訪問控制 | | |
223 | access control bit | 存取控制位元 | | | |
224 | access control byte | 存取控制位元組 | | | |
225 | access control entry | 存取控制項 | | | |
226 | access control field | 存取控制欄 | 訪問控制字段 | | |
227 | access control key | 存取控制鍵 | | | |
228 | access control level | 存取控制等級 | | | |
229 | access control list | 存取控制列表 | | | |
230 | access control list entry | 存取控制列表項 | | | |
231 | access control lock | 存取控制鎖 | | | |
232 | access control mechanism | 存取控制機制 | 存取控制機制 | | |
233 | access control procedure | 存取控制程序 | | | |
234 | access control requirement | 存取控制需求 | | | |
235 | access control section | 存取控制區段 | | | |
236 | access control system | 存取控制系統 | | | |
237 | access control word | 存取控制字 | | | |
238 | access cycle | 存取周期 | 訪問周期 | | |
239 | access cylinder | 存取磁柱 | | | |
240 | access date | 存取日期 | | | |
241 | access decision | 存取決策 | | | |
242 | access declaration | 存取宣告 | | | |
243 | access denial | 存取拒絕 | 存取拒絕 | | |
244 | access device | 存取裝置 | | | |
245 | access domain | 存取域 | | | |
246 | access exception | 存取異常 | | | |
247 | access existing permanent file | 存取現存永久檔案 | | | |
248 | access facility | 存取設施 | | | |
249 | access failure | 存取失敗 | | | |
250 | access file | 存取檔案 | | | |
251 | access floor | 活動地板 | | | |
252 | access function | 存取功能 | | | |
253 | access function register | 存取功能暫存器 | | | |
254 | access gap | 存取間隙 | | | |
255 | access gate | 存取閘 | | | |
256 | access hole | 存取孔 | 讀寫孔 | | |
257 | access interface | 存取介面 | | | |
258 | access interrupt | 存取中斷 | | | |
259 | access interrupt mark | 存取中斷標示 | | | |
260 | access isolation mechanism | 存取隔離機制 | | | |
261 | access key | 存取鍵 | | | |
262 | access key organization | 存取鍵組織 | | | |
263 | access level | 存取層次;存取等級 | 訪問級別, *存取級別 | | |
264 | access level structure | 存取層次結構 | | | |
265 | access line | 存取線路 | | | |
266 | access line facilities | 存取線路設施 | | | |
267 | access link | 存取讀寫鏈接 | | | |
268 | access list | 存取串列 | 存取表, *訪問表 | | |
269 | access machine | 存取機 | | | |
270 | access macro | 存取巨集 | | | |
271 | access macro instruction | 存取巨集指令 | | | |
272 | access management | 存取管理 | | | |
273 | access manager | 存取管理器 | 存取管理程序 | | |
274 | access mask register | 存取遮罩暫存器 | | | |
275 | access matrix | 存取矩陣 | 訪問矩陣, *存取矩陣 | | |
276 | access mechanism | 存取機構 | 存取機構 | | |
277 | access memory | 存取記憶體 | | | |
278 | access method | 存取方法 | 存取方法 | | |
279 | access method block | 存取方法區塊 | | | |
280 | access method block list | 存取方法塊列表 | | | |
281 | access method control block | 存取方法控制塊 | | | |
282 | access method data statistics block | 存取方法數據統計塊 | | | |
283 | access method for indexed data | 索引資料存取法 | | | |
284 | access method interface | 存取方法介面 | | | |
285 | access method module | 存取法模組 | | | |
286 | access method routine | 存取方法常式 | | | |
287 | access method services | 存取方法服務 | | | |
288 | access method summary | 存取方法摘要 | | | |
289 | access mode | 存取模 | | | |
290 | access model | 存取模型 | | | |
291 | access name | 存取名稱 | | | |
292 | access network | 存取網路 | | | |
293 | access object | 存取目標 | | | |
294 | access operation | 存取操作 | | | |
295 | access oriented | 存取導向 | | | |
296 | access oriented programming | 存取導向程式設計 | | | |
297 | access originator | 存取發起者 | | | |
298 | access path | 存取路徑 | | | |
299 | access path control | 存取路徑控制 | | | |
300 | access path of data structure | 資料結構的存取路徑 | | | |
301 | access path period | 存取路徑週期 | | | |
302 | access path selection | 存取路徑選擇 | | | |
303 | access path specification language | 存取路徑規格語言 | | | |
304 | access path widening | 存取路徑加寬 | | | |
305 | access period | 存取週期 | | | |
306 | access permission | 存取允許;存取許可 | 訪問許可, *存取許可 | | |
307 | access phase | 存取階段 | | | |
308 | access point | 存取點 | | | |
309 | access port | 存取埠 | | | |
310 | access priority | 存取優先權 | | | |
311 | access privilege | 存取特權 | 存取特權, *訪問特權 | | |
312 | access procedure | 存取程序 | | | |
313 | access program | 存取程式 | | | |
314 | access protection field | 存取保護欄 | | | |
315 | access protocol | 存取協定 | | | |
316 | access queue | 存取佇列 | 存取隊列 | | |
317 | access rate | 存取速率 | | | |
318 | access record | 存取記錄 | | | |
319 | access restriction | 存取限制 | | | |
320 | access restriction enforcement | 存取限制加強 | | | |
321 | access right | 存取權;使用權限 | 訪問權, *存取權 | | |
322 | access right assertion | 存取權判定 | | | |
323 | access right grant or deny | 存取權授與或拒絕 | | | |
324 | access right terminal | 直接存取終端機 | | | |
325 | access routine | 存取常式 | | | |
326 | access routine code file | 存取常式碼檔案 | | | |
327 | access routine recompilation | 存取常式重新編譯 | | | |
328 | access routine specification | 存取常式規格 | | | |
329 | access rule | 存取規則 | | | |
330 | access scan | 存取掃瞄 | 取數掃描 | | |
331 | access scheme | 存取方案 | | | |
332 | access sequence | 存取順序 | | | |
333 | access sharing | 存取共享 | 訪問共享 | | |
334 | access specification | 存取規格 | | | |
335 | access specification language | 存取規格語言 | | | |
336 | access specifier | 存取規格符 | | | |
337 | access speed | 存取速率 | | | |
338 | access stencil | 存取模板 | | | |
339 | access stream | 存取流 | | | |
340 | access structure | 存取結構 | | | |
341 | access system | 存取系統 | | | |
342 | access table | 存取表 | | | |
343 | access technique | 存取技術 | | | |
344 | access time | 存取時間 | 存取時間 | | |
345 | access time gap | 存取時間間隙 | | | |
346 | access transparency | 存取透明性 | 存取透明性 | | |
347 | access type | 存取型式 | 存取類型, *訪問類型 | | |
348 | access type bits | 存取型式位元 | | | |
349 | access type definition | 存取類型定義 | | | |
350 | access unit | 存取單元 | | | |
351 | access value | 存取值 | | | |
352 | access variables | 存取變數 | | | |
353 | access verb | 存取動詞 | | | |
354 | access violation | 存取違規 | 存取違例 | | |
355 | access width | 存取寬度 | | | |
356 | access window | 存取視窗 | | | |
357 | accessibility | 可存取性 | 可存取性 | | |
358 | accessibility character | 可存取性字元 | | | |
359 | accessible | 可存取的 | | | |
360 | accessible address space | 可存取位址空間 | | | |
361 | accessible field | 可存取欄 | | | |
362 | accessible state | 可存取狀態 | | | |
363 | accessing batch processing environment | 存取批次處理環境 | | | |
364 | accessing cost for instruction and data | 指令和資料的成本存取 | | | |
365 | accessing cost for item outside stack | 存取堆疊外項目的成本 | | | |
366 | accessing environment of task | 存取任務環境 | | | |
367 | accessing formula | 存取公式 | | | |
368 | accessing independent processing environment | 存取獨立處理環境 | | | |
369 | accessing interactive processing environment | 存取交互式處理環境 | | | |
370 | accessing operation | 存取操作 | | | |
371 | accession designation number | 存取指定號碼 | | | |
372 | accessor | 存取器 | | | |
373 | accessor control | 存取器控制 | | | |
374 | accessor privilege | 存取器特權 | | | |
375 | accessory | 附件;配件 | | | |
376 | accessory power supply | 輔助電源 | | | |
377 | accidental data | 非限定資料 | | | |
378 | accidental threat | 非限定威脅 | 偶然威脅 | | |
379 | accordion fold | 手風琴式折頁 | | | |
380 | accordion seek | 往復尋覓 | 往復尋道[測試] | | |
381 | account balance | 帳戶結餘 | | | |
382 | account creation report | 新建帳戶報表 | | | |
383 | account delete report | 刪除帳戶報表 | | | |
384 | account detail | 帳戶明細 | | | |
385 | account information | 帳戶資訊 | | | |
386 | account name | 帳戶名稱 | | | |
387 | account number | 帳號;會計編號 | | | |
388 | account payable | 應付帳款 | | | |
389 | account policy | 帳號原則 | 記賬策略 | | |
390 | account receivable | 應收帳款 | | | |
391 | account reconciliation program | 會計對帳程式 | | | |
392 | account string | 帳戶字串 | | | |
393 | account template | 帳戶模板 | | | |
394 | account | 帳戶;科目;會計;帳款 | | | |
395 | accountability in data entry | 資料登錄之可信度 | | | |
396 | accounting | 帳務;會計 | | | |
397 | accounting application program | 會計應用程式 | | | |
398 | accounting code | 會計碼 | 記賬碼 | | |
399 | accounting cycle | 會計週期 | | | |
400 | accounting data system | 會計資料系統 | | | |
401 | accounting equation | 會計方程式 | | | |
402 | accounting format | 會計格式 | | | |
403 | accounting information | 會計資訊 | | | |
404 | accounting information system | 會計資訊系統 | | | |
405 | accounting language | 會計語言 | | | |
406 | accounting line number | 計行用號碼 | | | |
407 | accounting machine | 記帳機;電子記帳機 | | | |
408 | accounting management system | 會計管理系統 | | | |
409 | accounting manager | 會計經理 | | | |
410 | accounting period | 會計週期 | | | |
411 | accounting procedure | 會計程序 | | | |
412 | accounting ratio | 會計比率 | | | |
413 | accounting regime | 會計管轄 | | | |
414 | accounting report | 會計報表 | | | |
415 | accounting summary report | 會計彙總表 | | | |
416 | accounting system | 會計系統;帳務系統 | | | |
417 | accounting tabulating | 會計製表 | | | |
418 | accounts payable system | 應付帳款系統 | | | |
419 | accounts receivable age month | 應收帳款帳齡月數 | | | |
420 | accounts receivable file | 應收帳款檔 | | | |
421 | accounts receivable system | 應收帳款系統 | | | |
422 | accreditation | 身份鑑定 | | | |
423 | accrual accounting | 應計的帳務 | | | |
424 | accrual basis | 應計基礎 | | | |
425 | accrued | 應計的 | | | |
426 | accrued by period | 依期間應計 | | | |
427 | accumulate | 累計 | | | |
428 | accumulated depreciation | 累計折舊 | | | |
429 | accumulating final total | 最後累計總數 | | | |
430 | accumulating reproducer | 累積複製器 | | | |
431 | accumulation and distribution unit | 累積與分配單元 | | | |
432 | accumulation field | 累計欄 | | | |
433 | accumulative reception | 累積接收 | | | |
434 | accumulative value | 累積值 | | | |
435 | accumulator | 累加器 | 累加器 | | |
436 | accumulator field | 累加器欄位 | | | |
437 | accumulator instruction | 累積器指令 | | | |
438 | accumulator jump instruction | 累積器跳越指令 | 累加器轉移指令 | | |
439 | accumulator left shift | 累加器左移 | | | |
440 | accumulator minus judgement | 累加器減判定 | | | |
441 | accumulator read-in module | 累加器讀入模組 | | | |
442 | accumulator register | 累加暫存器 | 累加寄存器 | | |
443 | accumulator right shift | 累加器右移 | | | |
444 | accumulator shift instruction | 累積器移位指令 | | | |
445 | accumulator shift right | 累加器右移 | | | |
446 | accumulator transfer instruction | 累積器轉移指令 | | | |
447 | accuracy | 準確度;精確度 | | | |
448 | accuracy constraint | 準確度約束 | | | |
449 | accuracy control character | 準確度控制字元 | | | |
450 | accuracy control system | 準確度控制系統 | 準確度控制系統 | | |
451 | accuracy of equalization | 等化準確度 | | | |
452 | accurate position indicator | 精確位置指示器 | | | |
453 | accurately defined system | 確切定義系統 | | | |
454 | ac-dc ringing | 交直流振鈴 | | | |
455 | acetate | 醋酸鹽膠片 | | | |
456 | ACK | 確認 | 確認 | | |
457 | acknowledge | 確認 | 確認 | | |
458 | acknowledge character | 確認字元 | | | |
459 | acknowledged connectionless-mode transmission | 確認的無連接方式傳輸 | 確認的無連接方式傳輸 | | |
460 | acknowledged information transfer service | 應答資訊傳送服務 | | | |
461 | acknowledged state variable | 應答狀態變數 | | | |
462 | acknowledgement | 認可;確認;應答 | 確認 | | |
463 | ACMS central controller | ACMS中央控制器 | | | |
464 | ACMS operator | ACMS作業員 | | | |
465 | ACMS operator command | ACMS操作員命令 | | | |
466 | ACMS user | ACMS使用者 | | | |
467 | ACMS/AD | 應用控制與管理系統╱應用發展 | | | |
468 | acorn tube | 橡實管 | | | |
469 | acoustic | 聲響 | | | |
470 | acoustic coupler | 聲響耦合器 | | | |
471 | acoustic data | 聲響資料 | | | |
472 | acoustic data analysis center | 聲響資料分析中心 | | | |
473 | acoustic data processor | 聲響資料處理機 | | | |
474 | acoustic delay | 聲響延遲 | | | |
475 | acoustic delay line | 聲響延遲線 | | | |
476 | acoustic hood | 隔音箱 | | | |
477 | acoustic input device | 聲響輸入裝置 | | | |
478 | acoustic intelligence data system | 聲響智慧資料系統 | | | |
479 | acoustic memory | 聲響記憶體 | 聲存儲器 | | |
480 | acoustic model | 聲響模型 | 聲學模型 | | |
481 | acoustic panel | 聲響面板 | | | |
482 | acoustic storage | 聲響儲存器 | | | |
483 | acoustic transmission system | 聲響傳輸系統 | | | |
484 | acoustical | 音響的 | | | |
485 | acoustical absorption coefficient | 音響吸收係數 | | | |
486 | acoustical hologram | 音響全像 | | | |
487 | acoustical holography | 音響全像術 | | | |
488 | acoustical imaging | 音響成像 | | | |
489 | acoustical sound enclosure | 隔音箱 | | | |
490 | acoustic-optic modulator | 聲光調變器 | | | |
491 | acoustics | 音響學;聲學 | | | |
492 | acousto-optic deflector | 聲光偏轉器 | | | |
493 | acousto-optic effect | 聲光效應 | | | |
494 | acousto-optic medium | 聲光媒介 | | | |
495 | acquire | 獲取 | | | |
496 | acquire program device operation | 程式裝置獲取作業 | | | |
497 | acquirer | 獲取者 | 需方 | | |
498 | acquisition | 獲取;擷取 | 獲取 | | |
499 | acquisition mode | 探測模式;擷取模式(指信號) | | | |
500 | acquisition of signal | 信號獲取 | | | |
501 | acquisition process | 獲取過程 | 獲取過程 | | |
502 | acquisition time | 獲取時間 | | | |
503 | acquisition time limit | 擷取時間限制 | | | |
504 | acronym | 縮寫字;字首;字首語;頭字語 | 字首組合詞 | | |
505 | across tape | 交叉磁帶 | | | |
506 | ACSE | 應用控制服務元件 | 聯合控制服務要素 | | |
507 | act fork | 決策叉路 | | | |
508 | actinic light | 化學光線 | | | |
509 | action | 行動;作用;措施;指令;動作 | | | |
510 | action area | 動作區 | | | |
511 | action code | 動作碼 | | | |
512 | action command | 動作命令 | | | |
513 | action current | 作用電流 | | | |
514 | action cycle | 動作週期 | | | |
515 | action detail | 行動明細報表 | | | |
516 | action detail report | 行動明細報表 | | | |
517 | action directive | 動作指令 | | | |
518 | action entry | 動作登錄 | | | |
519 | action field | 動作檔 | | | |
520 | action file | 現用檔 | | | |
521 | action group | 指令群 | | | |
522 | action item | 作用項目 | | | |
523 | action line | 作用線 | | | |
524 | action list | 作用列表 | | | |
525 | action menu | 作用選項單 | | | |
526 | action message | 動作訊息 | | | |
527 | action panel | 指令面板 | | | |
528 | action paper | 壓感紙 | 壓感紙 | | |
529 | action period | 作用週期 | | | |
530 | action prompt | 動作提示 | | | |
531 | action rate | 作用率 | | | |
532 | action routine | 作用常式 | | | |
533 | action schedule | 行動時程 | | | |
534 | action sequence diagram | 作用順序圖 | | | |
535 | action site | 作用地點 | | | |
536 | action spot | 作用點 | 作用點 | | |
537 | action stack | 作用堆疊 | | | |
538 | action status | 行動狀態 | | | |
539 | action time | 作用時間 | | | |
540 | action token | 作用符記 | | | |
541 | activate | 啟動 | 激活, *使能 | | |
542 | activate button | 啟動鈕 | | | |
543 | activate counter | 啟動計數器 | | | |
544 | activate key | 啟動鍵 | | | |
545 | activate logical unit | 啟動邏輯單元 | | | |
546 | activate mechanism | 啟動機制 | 激活機制 | | |
547 | activate physical unit | 啟動實體單元 | | | |
548 | activate primitive | 啟動基元 | 激活原語 | | |
549 | activate signal | 啟動信號 | | | |
550 | activate task | 啟動任務 | | | |
551 | activate user | 啟動使用者 | | | |
552 | activate user task | 啟動使用者任務 | | | |
553 | activating | 啟動 | | | |
554 | activation | 啟動;活動 | | | |
555 | activation block | 啟動區塊 | | | |
556 | activation environment | 啟動環境 | | | |
557 | activation flag | 啟動旗標 | | | |
558 | activation fragment | 啟動片段 | | | |
559 | activation function | 啟動函數 | 激活函數 | | |
560 | activation item | 啟動項 | | | |
561 | activation list | 啟動串列 | | | |
562 | activation mechanism | 啟動機制 | | | |
563 | activation of homing | 啟動自動導引系統 | | | |
564 | activation pointer | 啟動指標 | | | |
565 | activation procedure | 啟動程序 | | | |
566 | activation processor | 啟動處理機 | | | |
567 | activation record template | 啟動記錄模板 | | | |
568 | activation record | 活動記錄;啟動記錄 | | | |
569 | activation request | 啟動請求 | | | |
570 | activation table | 啟動表 | | | |
571 | activation tree | 啟動樹 | | | |
572 | active | 現用;有效;主動 | | | |
573 | active acoustic device | 主動聲響裝置;有源聲裝置 | | | |
574 | active address key | 現用位址鍵 | | | |
575 | active agent | 主動代理 | 活動主體 | | |
576 | active and inactive stack | 現用及不活動堆疊 | | | |
577 | active area | 有效區 | | | |
578 | active attack | 主動攻擊 | 主動攻擊 | | |
579 | active backplane | 有源底板 | 有源底板 | | |
580 | active backup line | 有效備用線路 | | | |
581 | active bank | 現行記憶庫 | | | |
582 | active block | 現用區塊 | | | |
583 | active bubble generator | 主動磁泡產生器 | | | |
584 | active card | 現用卡片 | | | |
585 | active cell | 有效格 | | | |
586 | active channel state | 現用通道狀態 | 工作信道狀態 | | |
587 | active circuit | 有效電路 | | | |
588 | active communication satellite | 有效通訊衛星 | | | |
589 | active component | 主動組件 | | | |
590 | active computer | 現用電腦 | | | |
591 | active data | 現用資料 | | | |
592 | active data area | 現用資料區 | | | |
