| 編號 | 原文 | 臺灣用語 | 大陸用語 | 其他用語 |
| 1 | P/T system | 位置╱遷移系統 | 位置-變遷系統 | | |
| 2 | P=NP problem | P等於NP問題 | | | |
| 3 | PABX | 私用自動分支交換 | 專用自動小交換機 | | |
| 4 | pace | 步調;速度 | | | |
| 5 | pacesetter | 定調器 | | | |
| 6 | pacing | 調步;定步 | | | |
| 7 | pacing count | 定步計數;調步計數 | | | |
| 8 | pacing device | 定步裝置 | | | |
| 9 | pacing group | 定步組;調步組 | | | |
| 10 | pacing group size | 定步組尺寸 | | | |
| 11 | pacing indicator | 定步指示器 | | | |
| 12 | pacing message | 定步訊息 | | | |
| 13 | pacing parameter | 定步參數;調步參數 | | | |
| 14 | pacing request | 定步請求;調步請求 | | | |
| 15 | pacing response | 定步回應 | | | |
| 16 | pacing value | 定步值;調步值 | | | |
| 17 | pack | 包裝;磁碟組;壓縮;縮緊;縮整;聚集;包裹;組裝;封裝 | 緊縮 | | |
| 18 | pack cluster | 磁碟叢集 | | | |
| 19 | pack no | 磁碟號 | | | |
| 20 | pack unit | 部件;組件 | | | |
| 21 | package | 包;套裝軟體;組件;程式包 | 包 | | |
| 22 | package assembly | 組件組合 | | | |
| 23 | package base | 外殼基座 | | | |
| 24 | package board | 組件板 | | | |
| 25 | package body | 組件本體 | | | |
| 26 | package card | 組件卡 | | | |
| 27 | package count | 組件數 | | | |
| 28 | package declaration | 程式包說明 | | | |
| 29 | package filling factor | 封裝填充因數 | | | |
| 30 | package identifier | 程式包識別符 | | | |
| 31 | package lead | 組件引線 | | | |
| 32 | package level | 組件等級 | | | |
| 33 | package library | 套裝軟體程式館 | | | |
| 34 | package media | 套裝軟體媒體 | | | |
| 35 | package of software | 軟體包 | | | |
| 36 | package of subroutine | 次常式包 | | | |
| 37 | package pin limitation | 組件插腳限制 | | | |
| 38 | package program | 套裝程式 | | | |
| 39 | package reliability | 封裝可靠性 | 封裝可靠性 | | |
| 40 | package shell | 組件外殼 | | | |
| 41 | package specification | 組件規格 | | | |
| 42 | package standard | 程式包標準 | | | |
| 43 | package technique | 套裝軟體技術 | | | |
| 44 | package terminal | 封裝引出線 | | | |
| 45 | package transfer unit | 包傳送單元 | | | |
| 46 | packaged electronic circuit | 封裝式電子電路 | | | |
| 47 | packaged program | 封裝式程式 | | | |
| 48 | packaged software | 封裝式軟體 | | | |
| 49 | packaged transistor | 封裝式電晶體 | | | |
| 50 | packaging | 封裝;組裝 | 封裝 | | |
| 51 | packaging delay | 封裝延遲 | | | |
| 52 | packaging density | 封裝密度 | 組裝密度 | | |
| 53 | packaging design | 封裝設計 | | | |
| 54 | packaging level | 封裝等級 | | | |
| 55 | packaging technique | 封裝技術 | 組裝技朮 | | |
| 56 | packed | 包;緊縮 | | | |
| 57 | packed array | 緊縮陣列 | | | |
| 58 | packed attribute | 緊縮屬性 | | | |
| 59 | packed BCD | 緊縮BCD | | | |
| 60 | packed byte | 緊縮位元組 | | | |
| 61 | packed code | 緊縮碼 | | | |
| 62 | packed data | 緊縮資料 | | | |
| 63 | packed decimal | 緊縮十進位 | | | |
| 64 | packed decimal format | 緊縮十進位格式 | | | |
| 65 | packed decimal key | 緊縮十進制鍵 | | | |
| 66 | packed decimal notation | 緊縮十進制記法 | | | |
| 67 | packed decimal number format | 緊縮十進數格式 | | | |
| 68 | packed decimal string | 緊縮十進制字串 | | | |
| 69 | packed field | 緊縮字段 | | | |
| 70 | packed form | 緊縮形式 | | | |
| 71 | packed format | 緊縮格式 | | | |
| 72 | packed format message | 緊縮格式訊息 | | | |
| 73 | packed key | 緊縮鑰 | | | |
| 74 | packed record | 緊縮記錄 | | | |
| 75 | packed structure | 緊縮結構 | | | |
| 76 | packet | 分封;訊息包;封包;小包;包;數據包;程序包 | 包 | | |
| 77 | packet address recognition | 分封位址識別;分組報文識別 | | | |
| 78 | packet addressing | 封包定址 | | | |
| 79 | packet assemble and disassemble | 分封組合與分解 | | | |
| 80 | packet assembler/disassembler | 封包組合拆卸器;配封機 | 包裝拆器, *分組裝拆器 | | |
| 81 | packet assembly | 封包組合 | | | |
| 82 | packet assembly/disassembly | 封包組合╱拆卸;配封機 | | | |
| 83 | packet broadcast | 分封廣播 | | | |
| 84 | packet communication | 分封通信 | | | |
| 85 | packet communication function | 分封通信功能 | | | |
| 86 | packet control | 分封控制 | | | |
| 87 | packet control layer | 分封控制層 | | | |
| 88 | packet controller | 分封控制器 | | | |
| 89 | packet disassembly | 封包分解 | | | |
| 90 | packet encryption | 封包加密 | 包加密 | | |
| 91 | packet error detection | 封包錯誤檢測 | | | |
| 92 | packet filter | 封包濾波器 | | | |
| 93 | packet filtering | 封包濾波(法) | 包過濾 | | |
| 94 | packet flow | 封包流 | | | |
| 95 | packet format | 封包格式 | | | |
| 96 | packet gateway | 分封閘道 | | | |
| 97 | packet handle function | 分封處理功能 | | | |
| 98 | packet handler | 封包處置器 | | | |
| 99 | packet handling module | 封包處置模組 | | | |
| 100 | packet head | 封包頭 | | | |
| 101 | packet interface | 分封介面 | | | |
| 102 | packet interference | 封包干擾 | | | |
| 103 | packet interleaving | 封包交插 | | | |
| 104 | packet layer | 分封層 | 分組層 | | |
| 105 | packet layer protocol | 分封層協定 | | | |
| 106 | packet layout | 封包布置 | | | |
| 107 | packet lead address | 封包前置位址 | | | |
| 108 | packet length | 封包長度 | | | |
| 109 | packet level error control | 分封層錯誤控制 | | | |
| 110 | packet level protocol | 分封層協定 | | | |
| 111 | packet lifetime control | 封包生命週期控制 | | | |
| 112 | packet link | 分封鏈接 | | | |
| 113 | packet message delay | 封包訊息延遲 | | | |
| 114 | packet mode | 分封模式 | | | |
| 115 | packet mode operation | 分封模式操作 | | | |
| 116 | packet mode terminal | 分封模式終端機;分封型終端機 | 包式終端, *分組式終端 | | |
| 117 | packet multiplexer | 分封多工器 | | | |
| 118 | packet multiplexing technique | 分封多工技術 | | | |
| 119 | packet network | 分封網路 | | | |
| 120 | packet network architecture | 分封網路架構 | | | |
| 121 | packet network interface | 分封網路介面 | | | |
| 122 | packet number | 封包號碼 | | | |
| 123 | packet priority level | 分封優先級 | | | |
| 124 | packet protocol | 分封協定 | | | |
| 125 | packet protocol extension | 分封協定擴充 | | | |
| 126 | packet radio network | 分封無線電網路 | | | |
| 127 | packet radio technique | 分封無線電技術 | | | |
| 128 | packet radio unit | 分封無線電裝置 | | | |
| 129 | packet rate | 分封速率 | | | |
| 130 | packet receive sequence number | 封包接收順序號碼 | | | |
| 131 | packet repeater | 分封中繼器 | | | |
| 132 | packet reservation | 封包預訂 | | | |
| 133 | packet retransmission interval | 封包再傳輸間隔 | | | |
| 134 | packet routing address | 分封選路位址 | | | |
| 135 | packet send sequence number | 封包發送順序號碼 | | | |
| 136 | packet sequence number | 封包順序號碼 | | | |
| 137 | packet sequencing | 封包定序 | | | |
| 138 | packet size | 封包尺寸 | 分組長度 | | |
| 139 | packet switch level interface | 分封交換級介面 | | | |
| 140 | packet switch network | 分封交換網路 | | | |
| 141 | packet switched | 分封交換 | | | |
| 142 | packet switched bus | 封包交換匯流排 | 包交換總線 | | |
| 143 | packet switched center | 分封交換中心 | | | |
| 144 | packet switched data network | 分封交換資料網路 | 包交換數據網, *分組交換數據網 | | |
| 145 | packet switched data transmission service | 分封交換資料傳輸服務 | | | |
| 146 | packet switched public data network | 分封交換式公用資料網路 | 包交換公用數據網, *分組交換公用數據網 | | |
| 147 | packet switched signaling message | 分封交換信與訊息;包交換傳信訊息 | | | |
| 148 | packet switcher | 分封交換器 | | | |
| 149 | packet switching | 分封交換 | 包交換, *[報文]分組交換 | | |
| 150 | packet switching center | 分封交換中心 | | | |
| 151 | packet switching computer communication network | 分封交換計算機通信網路 | | | |
| 152 | packet switching data network | 分封交換資料網路 | | | |
| 153 | packet switching data transmission service | 分封交換資料傳輸服務 | | | |
| 154 | packet switching environment | 分封交換環境 | | | |
| 155 | packet switching equipment | 分封交換設備 | | | |
| 156 | packet switching exchange | 分封交換機 | | | |
| 157 | packet switching interface | 分封交換介面 | | | |
| 158 | packet switching network | 分封交換網路 | 包交換網, *分組交換網 | | |
| 159 | packet switching node | 分封交換節點 | | | |
| 160 | packet switching processor | 分封交換處理機 | | | |
| 161 | packet switching service network | 分封交換服務網路 | | | |
| 162 | packet switching services | 分封交換服務 | | | |
| 163 | packet switching system | 分封交換系統 | | | |
| 164 | packet switching unit | 分封交換單元 | | | |
| 165 | packet terminal | 分封終端機 | | | |
| 166 | packet transfer | 封包傳送 | | | |
| 167 | packet transfer mode | 封包傳送模式 | 分組傳送模式 | | |
| 168 | packet transmission | 封包傳輸 | | | |
| 169 | packet voice communication system | 分封語音通信系統 | | | |
| 170 | packet-circuit | 封包與專線混合 | | | |
| 171 | packetize | 分封化 | | | |
| 172 | packetized ensemble protocol | 分封化總體協定 | | | |
| 173 | packetized voice | 分封化語音 | | | |
| 174 | packet-mode DTE | 分封式數據終端設備 | | | |
| 175 | packet-model terminal | 分封型終端機 | | | |
| 176 | packet-net system interface | 分封網路系統介面 | | | |
| 177 | packing | 壓縮;包裝 | | | |
| 178 | packing code | 裝箱碼 | | | |
| 179 | packing density | 縮緊密度 | | | |
| 180 | packing factor | 緊束因子 | | | |
| 181 | packing fraction | 緊束分數 | | | |
| 182 | packing list | 裝箱表 | | | |
| 183 | packing material | 包裝材料 | | | |
| 184 | packing routine | 緊束常式 | | | |
| 185 | packing slip | 裝箱單 | | | |
| 186 | PACUIT System | 封包與專線混合交換系統 | | | |
| 187 | pad | 格板;填補;襯填;增損器;墊;填充;拼湊篇幅;焊盤;焊接點;衰減器 | 包裝拆器, *分組裝拆器 | | |
| 188 | pad character | 填補字元;墊入字符 | | | |
| 189 | pad method | 墊入法 | | | |
| 190 | padder | 微調電容器 | | | |
| 191 | padding | 填塞;填補;整墊;墊塞;填充;補白 | | | |
| 192 | padding bit | 填充位元 | | | |
| 193 | padding character | 填充字元 | | | |
| 194 | padding data | 填充資料 | | | |
| 195 | page | 頁;分頁;頁(面);頁式;版面 | 頁[面] | | |
| 196 | page access time | 頁面存取時間 | 頁面存取時間 | | |
| 197 | page address | 頁面位址 | 頁地址 | | |
| 198 | page address field | 頁面位址欄 | | | |
| 199 | page address register | 頁面位址暫存器 | | | |
| 200 | page addressing | 頁面定址 | | | |
| 201 | page addressing algorithm | 頁面定址演算法 | | | |
| 202 | page algorithm | 頁面演算法 | | | |
| 203 | page alignment | 頁面對齊 | | | |
| 204 | page and line | 頁號和行號 | | | |
| 205 | page and segment table | 頁表和段表 | | | |
| 206 | page assignment table | 頁面指定表 | 頁分配表 | | |
| 207 | page backward | 反向翻頁 | | | |
| 208 | page balancing | 頁平衡 | | | |
| 209 | page base | 頁基 | | | |
| 210 | page base address | 頁基位址 | | | |
| 211 | page body | 頁體 | | | |
| 212 | page boundary | 頁界 | | | |
| 213 | page boundary error | 頁界錯誤 | | | |
| 214 | page break | 頁分斷 | 分頁 | | |
| 215 | page breakage | 分頁 | | | |
| 216 | page breaking | 分頁 | | | |
| 217 | page buffer | 頁緩衝區;頁面緩衝器;頁面緩衝區 | | | |
| 218 | page change | 換頁 | | | |
| 219 | page check | 頁面檢查 | | | |
| 220 | page command | 頁命令 | | | |
| 221 | page composer | 頁面編排器 | | | |
| 222 | page composition software | 組頁軟體 | | | |
| 223 | page control block | 頁面控制塊 | 頁控制塊 | | |
| 224 | page control register | 頁面控制暫存器 | | | |
| 225 | page controls | 頁面控制(程序) | | | |
| 226 | page copy | 頁面複製 | | | |
| 227 | page counter | 頁面計數器 | | | |
| 228 | page data | 頁面資料 | | | |
| 229 | page data register | 頁面資料暫存器 | | | |
| 230 | page data set | 頁面資料集 | | | |
| 231 | page definition | 頁面定義 | | | |
| 232 | page depth | 頁面長度 | 頁長 | | |
| 233 | page depth control | 頁面長度控制 | 頁長控制 | | |
| 234 | page description language | 頁描述語言 | 頁面描述語言 | | |
| 235 | page descriptor register | 頁描述符暫存器 | | | |
| 236 | page descriptor word | 頁尾描述符字 | | | |
| 237 | page device | 調頁裝置 | | | |
| 238 | page device description table | 調頁設備描述表 | | | |
| 239 | page directory | 頁面目錄 | | | |
| 240 | page directory base register | 頁面目錄基底暫存器 | | | |
| 241 | page displacement | 頁位移 | | | |
| 242 | page display | 頁式顯示 | | | |
| 243 | page down | 頁下移;版面往下移 | | | |
| 244 | page eject | 頁彈出;跳頁;換頁 | | | |
| 245 | page end character | 頁終字符;頁終(字)符 | | | |
| 246 | page end mark | 頁尾標示 | | | |
| 247 | page entry | 頁入口;頁面入口 | | | |
| 248 | page exit | 頁出口;頁面出口 | | | |
| 249 | page facsimile recorder | 頁式傳真記錄器 | | | |
| 250 | page failure | 尋頁失敗 | | | |
| 251 | page fault | 尋頁錯失 | 缺頁 | | |
| 252 | page fault cluster size | 尋頁錯失群集大小 | | | |
| 253 | page fault frequency | 尋頁錯失頻率 | 缺頁頻率 | | |
| 254 | page fault frequency replacement algorithm | 尋頁錯失頻率替換算法 | | | |
| 255 | page fault handling | 尋頁錯失處置 | | | |
| 256 | page fault trace | 尋頁錯失追蹤 | | | |
| 257 | page file | 頁式檔案 | | | |
| 258 | page fix | 頁面固定;頁面鎖定 | | | |
| 259 | page fixing | 頁固定 | | | |
| 260 | page footing | 頁註腳 | | | |
| 261 | page format item | 頁面格式項 | | | |
| 262 | page formatter | 頁格式器 | | | |
| 263 | page formatting | 頁格式化 | | | |
| 264 | page forward | 向下翻頁 | | | |
| 265 | page frame | 頁框 | 頁幀 | | |
| 266 | page frame number | 頁框號碼 | | | |
| 267 | page frame number database | 頁框號碼資料庫 | | | |
| 268 | page frame number mapping | 頁框號碼對映 | | | |
| 269 | page frame real address | 頁框實位址 | | | |
| 270 | page frame table | 頁框表 | 頁幀表 | | |
| 271 | page frame table entry | 頁框表項 | | | |
| 272 | page head | 頁頭 | | | |
| 273 | page header | 頁標頭 | 頁眉;頁頭 | | |
| 274 | page heading | 頁標題 | | | |
| 275 | page hierarchical memory | 頁階層式記憶體 | | | |
| 276 | page I/O | 頁入頁出 | | | |
| 277 | page interrupt | 尋頁中斷 | | | |
| 278 | page invalid bit | 頁無效位元 | | | |
| 279 | page key | 頁鍵 | | | |
| 280 | page layout | 頁面布置 | | | |
| 281 | page length field | 頁長度欄 | | | |
| 282 | page letter | 頁碼字母 | | | |
| 283 | page loading station | 頁載入站 | | | |
| 284 | page locking | 頁面鎖定 | | | |
| 285 | page make up | 整頁拼版 | | | |
| 286 | page map address | 頁面映射位址 | | | |
| 287 | page map address register | 頁面映射位址暫存器 | | | |
| 288 | page map register | 頁面映射暫存器 | | | |
| 289 | page map table | 頁面映射表 | 頁映射表 | | |
| 290 | page mapping table | 頁面對映表 | | | |
| 291 | page marker | 分頁標誌;頁標誌 | | | |
| 292 | page memory | 頁記憶體 | | | |
| 293 | page memory management | 頁式記憶管理 | | | |
| 294 | page memory system | 頁式記憶系統 | | | |
| 295 | page merging | 頁合併 | | | |
| 296 | page migration | 頁面遷移 | | | |
| 297 | page mode | 頁面模式 | 頁模式 | | |
| 298 | page number | 頁數;頁號 | | | |
| 299 | page numbering | 頁編號 | | | |
| 300 | page option | 頁選項 | | | |
| 301 | page orientation | 頁定向 | | | |
| 302 | page oriented program memory | 頁導向程式記憶體 | | | |
| 303 | page out | 頁出;出頁面 | | | |
| 304 | page overflow | 頁溢出 | | | |
| 305 | page overflow condition | 頁溢出情況 | | | |
| 306 | page pointer | 頁指標 | | | |
| 307 | page pool | 頁面共用區;頁(面)池 | 頁池 | | |
| 308 | page printer | 頁式列印機 | 頁式打印機 | | |
| 309 | page printing | 頁式列印 | | | |
| 310 | page printing system | 頁式列印系統 | | | |
| 311 | page proof | 頁校樣 | | | |
| 312 | page protection | 頁面保護 | | | |
| 313 | page queue | 頁面佇列 | | | |
| 314 | page reader | 頁閱讀機 | 頁式閱讀機 | | |
| 315 | page reclaim | 頁面收回 | | | |
| 316 | page reclamation | 頁面回收 | 頁回收 | | |
| 317 | page refresh | 頁面再新 | | | |
| 318 | page register | 頁暫存器 | | | |
| 319 | page releasing station | 頁釋放站 | | | |
| 320 | page removal algorithms | 頁移去演算法 | | | |
| 321 | page replacement | 頁面替換 | 頁[面]替換 | | |
| 322 | page replacement algorithm | 頁面替換演算法 | | | |
| 323 | page replacement algorithm and control logic | 頁面替換演算法和控制邏輯 | | | |
| 324 | page replacement policy | 頁面替換原則 | | | |
| 325 | page replacement strategy | 頁面替換策略 | 頁面替換策略 | | |
| 326 | page replacement time | 頁面替換時間 | | | |
| 327 | page scanner | 頁掃瞄器 | | | |
| 328 | page scrolling | 頁面翻捲 | | | |
| 329 | page segment | 頁段 | | | |
| 330 | page selection | 頁面選擇 | | | |
| 331 | page selector | 頁面選擇器 | | | |
| 332 | page size | 頁面大小;版面尺寸 | | | |
| 333 | page size option | 頁面大小選項;版面尺寸選項 | | | |
| 334 | page slot | 頁槽 | | | |
| 335 | page splitting | 頁面劃分;頁面分裂 | | | |
| 336 | page stealing | 頁面竊用;頁面挪用 | | | |
| 337 | page storage | 頁儲存(器) | | | |
| 338 | page structure | 頁面結構 | | | |
| 339 | page swapping | 頁面調換 | | | |
| 340 | page table | 頁表 | 頁表 | | |
| 341 | page table association | 頁表結合 | | | |
| 342 | page table base | 頁表基 | | | |
| 343 | page table base register | 頁表基暫存器 | | | |
| 344 | page table building | 頁表構建 | | | |
| 345 | page table directory | 頁表目錄 | | | |
| 346 | page table entry | 頁表項;頁表入口 | 頁表項 | | |
| 347 | page table lookat | 查頁表 | 頁表查看 | | |
| 348 | page table lookup | 查頁表 | | | |
| 349 | page table origin | 頁表原點 | | | |
| 350 | page tape | 頁帶 | | | |
| 351 | page throw | 跳頁;換頁 | | | |
| 352 | page top | 頁頂 | | | |
| 353 | page translation exception | 頁變換異常 | | | |
| 354 | page turning | 翻頁 | | | |
| 355 | page turning capability | 翻頁能力 | | | |
| 356 | page type | 頁面類型 | | | |
| 357 | page use list | 頁使用列表 | | | |
| 358 | page view terminal | 頁式顯示終端 | | | |
| 359 | page viewing station | 頁檢視站 | | | |
| 360 | page virtual memory system | 頁式虛擬記憶系統 | | | |
| 361 | page wait | 頁面等待 | 頁等待 | | |
| 362 | page width | 頁寬度 | | | |
| 363 | page zero | 零頁 | | | |
| 364 | page zero direct addressing | 零頁直接定址 | | | |
| 365 | pageable | 可調頁的;可分頁的 | | | |
| 366 | pageable area | 可分頁區 | | | |
| 367 | pageable dynamic area | 可分頁動態區 | 可分頁動態區 | | |
| 368 | pageable nucleus | 可分頁核心程序 | | | |
| 369 | pageable partition | 可分頁分區 | 可分頁分區 | | |
| 370 | pageable region | 可分頁區域 | 可分頁區域 | | |
| 371 | pageable system task | 可分頁系統任務 | | | |
| 372 | page-by-page memory protection | 逐頁記憶保護 | | | |
| 373 | paged algorithm | 分頁演算法 | | | |
| 374 | paged allocation method | 分頁配置法 | | | |
| 375 | paged direct addressing | 分頁直接定址 | | | |
| 376 | paged hierarchical memory | 分頁階層式記憶體 | | | |
| 377 | paged memory | 分頁記憶體 | | | |
| 378 | paged memory management | 分頁記憶體管理 | | | |
| 379 | paged memory system | 分頁記憶體系統 | 頁式存儲系統 | | |
| 380 | paged segmentation | 頁式分段 | | | |
| 381 | paged system | 分頁系統 | | | |
| 382 | page-in | 頁入 | 頁調入 | | |
| 383 | page-in operation | 頁入作業 | | | |
| 384 | page-mode RAM | 頁模式RAM | | | |
| 385 | page-out | 頁出;出頁面 | 頁調出 | | |
| 386 | pager | 頁調器 | 分頁程序 | | |
| 387 | page-row-column | 頁-列-行 | | | |
| 388 | pages per minute | 每分鐘列印頁數;頁╱分 | | | |
| 389 | page-up | 頁上移 | | | |
| 390 | paginal translation | 逐頁(對照)翻譯 | | | |
| 391 | paginate | 編頁 | | | |
| 392 | paginating | 編頁 | | | |
| 393 | paginating machine | 編頁機 | | | |
| 394 | pagination | 編頁 | | | |
| 395 | paging | 分頁;調頁 | 分頁 | | |
| 396 | paging access | 調頁存取 | | | |
| 397 | paging activity indexes | 調頁活動指數 | | | |
| 398 | paging algorithm | 調頁演算法 | | | |
| 399 | paging area | 調頁區 | | | |
| 400 | paging date | 調頁日期 | | | |
| 401 | paging device | 調頁裝置 | | | |
| 402 | paging disorder | 調頁錯亂 | | | |
| 403 | paging mechanism | 調頁機構 | | | |
| 404 | paging performance | 調頁效能 | | | |
| 405 | paging rate | 調頁率 | | | |
| 406 | paging receive | 調頁接收 | | | |
| 407 | paging routine | 調頁常式 | | | |
| 408 | paging supervisor | 調頁監督器 | | | |
| 409 | paging technique | 調頁技術;分頁技術 | | | |
| 410 | paging terminal | 調頁終端 | | | |
| 411 | paging time-sharing | 調頁分時 | | | |
| 412 | paint | 塗(顏色) | | | |
| 413 | paint program | 塗抹程式 | | | |
| 414 | paint tiling | 填磚式塗刷 | | | |
| 415 | paintbrush | 塗抹刷 | | | |
| 416 | painter's algorithm | 畫家演算法 | 畫家算法 | | |
| 417 | paint-on technique | 塗抹技術 | | | |
| 418 | pair cable | 雙股電線;對絞型電纜 | | | |
| 419 | pair delay | 配對延遲 | | | |
| 420 | pair diode | 配對二極體 | | | |
| 421 | pair formation | 配對形成 | | | |
| 422 | pair gain | 配對增益 | | | |
| 423 | pair generator | 配對產生器 | 對偶產生器 | | |
| 424 | pair register | 配對暫存器 | | | |
| 425 | pair table | 配對表 | | | |
| 426 | pair test | 配對測試 | | | |
| 427 | pair transistor | 配對電晶體 | | | |
| 428 | pair-disparity code | 成對不均等碼 | | | |
| 429 | paired cable | 成對電纜 | | | |
| 430 | paired comparison | 成對比較 | | | |
| 431 | paired data | 成對資料 | | | |
| 432 | pairing | 配對;成對 | | | |
| 433 | pairing function | 配對函數 | | | |
| 434 | pair-selected ternary | 成對選擇三進制 | | | |
| 435 | pairwise independent events | 成對獨立事件 | | | |
| 436 | PAL | 可程式陣列邏輯 | 可編程陣列邏輯[電路] | | |
| 437 | palette | 調色 | 調色板 | | |
| 438 | palette chart | 調色圖 | | | |
| 439 | palindrome | 回文 | | | |
| 440 | palmtop computer | 掌上計算機 | 掌上計算機 | | |
| 441 | pamphlet | 小冊子 | | | |
| 442 | pan film | 全色軟片 | | | |
| 443 | pan head screw | 平頭螺釘 | | | |
| 444 | pan scrolling | 平捲 | | | |
| 445 | panchromatic | 全色的 | | | |
| 446 | panchromatic film | 全色軟片 | | | |
| 447 | panel | 面板;盤 | | | |
| 448 | panel data interface | 面板資料介面 | | | |
| 449 | panel data set | 面板資料集 | | | |
| 450 | panel definition program | 面板定義程式 | | | |
| 451 | panel display | 面板顯示;平板顯示器 | | | |
| 452 | panel editor | 面板編輯器 | | | |
| 453 | panel field | 面板欄位 | | | |
| 454 | panel group | 面板群組 | | | |
| 455 | panel interrupt mask off | 面板中斷遮罩撤消 | | | |
| 456 | panel interrupt mask on | 面板中斷遮罩擺置 | | | |
| 457 | panel monitor | 面板監視器 | | | |
| 458 | panel number | 面板號碼 | | | |
| 459 | panel services | 面板服務程序 | | | |
| 460 | panic | 應急 | | | |
| 461 | panic button | 應急鈕 | 緊急開頭 | | |
| 462 | panic dump | 應急傾印 | 應急轉儲 | | |
| 463 | panic dump routine | 應急傾印常式 | | | |
| 464 | panic equipment | 應急設備 | | | |
| 465 | panic mode | 應急模式 | | | |
| 466 | panning | 平移;攝像機水平移動 | 移動鏡頭 | | |
| 467 | pantograph | 縮圖器 | | | |
| 468 | pantograph optical projection system | 縮圖光學投影系統 | | | |
| 469 | paper advance mechanism | 進紙機構 | | | |
| 470 | paper advance unit | 進紙裝置 | | | |
| 471 | paper advance | 進紙 | | | |
| 472 | paper bail | 壓紙桿 | | | |
| 473 | paper base | 紙基座 | | | |
| 474 | paper capacity | 紙張容量 | | | |
| 475 | paper card | 紙卡 | | | |
| 476 | paper carrier | 紙張輸送器 | | | |
| 477 | paper cassette | 存紙盒 | | | |
| 478 | paper change | 換紙 | | | |
| 479 | paper change lever | 用紙變更桿 | | | |
| 480 | paper core | 紙蕊 | | | |
| 481 | paper curl | 紙起皺紋 | | | |
| 482 | paper deflector | 導紙板 | | | |
| 483 | paper delivery | 紙出口;送紙 | | | |
| 484 | paper document conveyor | 紙張文件輸送器 | | | |
| 485 | paper drawer | 紙匣 | | | |
| 486 | paper end stop | 紙端擋塊 | | | |
| 487 | paper extraction | 抽紙 | | | |
| 488 | paper feed | 饋紙;饋紙機件 | | | |
| 489 | paper feed aperture | 饋紙孔 | | | |
| 490 | paper feed control | 饋紙控制 | | | |
| 491 | paper feed control electronics | 饋紙控制電子電路 | | | |
| 492 | paper feed fault sensing | 饋紙故障感測 | | | |
| 493 | paper feed gate | 饋紙閘 | | | |
| 494 | paper feed mechanism | 饋紙機構 | | | |
| 495 | paper feed motor | 饋紙馬達 | | | |
| 496 | paper feed ready | 饋紙就緒 | | | |
| 497 | paper feed rollers | 饋紙滾輪 | | | |
| 498 | paper feed speed | 饋紙速率 | | | |
| 499 | paper feed tray | 饋紙托架 | | | |
| 500 | paper feed unit | 饋紙單元 | | | |
| 501 | paper form | 紙張形式 | | | |
| 502 | paper guide | 導紙機 | | | |
| 503 | paper holder | 持紙器;壓紙尺 | | | |
| 504 | paper holding roller | 持紙滾輪;壓紙滾棒 | | | |
| 505 | paper injection/extractor | 引紙抽紙器 | | | |
| 506 | paper insulated lead-covered cable | 紙絕緣包鉛電纜 | | | |
| 507 | paper jam | 夾紙 | 卡紙 | | |
| 508 | paper labor tickets | 計工單 | | | |
| 509 | paper lift | 升紙 | | | |
| 510 | paper like document | 紙類文件 | | | |
| 511 | paper like document editing & management system | 表格文件管理系統 | | | |
| 512 | paper loop | 紙環 | | | |
| 513 | paper low | 紙不足 | | | |
| 514 | paper low indicator | 紙不足指示器 | | | |
| 515 | paper perforator | 紙帶打孔機 | 紙帶穿孔機 | | |
| 516 | paper phenol | 酚醛紙 | | | |
| 517 | paper platform | 托紙平台 | | | |
| 518 | paper registration | 紙對準 | | | |
| 519 | paper release | 釋紙 | | | |
| 520 | paper set lever | 紙張設定桿 | | | |
| 521 | paper shredder | 紙張銷毀器 | | | |
| 522 | paper side guides | 紙側擋板 | | | |
| 523 | paper size | 紙張大小 | | | |
| 524 | paper skip | 跑紙 | 跑紙 | | |
| 525 | paper slew | 跳紙 | | | |
| 526 | paper speed | 紙速 | | | |
| 527 | paper stack | 紙疊 | | | |
| 528 | paper support | 托紙;紙支撐 | | | |
| 529 | paper support extension | 托紙延伸板 | | | |
| 530 | paper tape | 紙帶 | | | |
| 531 | paper tape accessory | 紙帶附件 | | | |
| 532 | paper tape and transmission code | 紙帶及傳輸代碼 | | | |
| 533 | paper tape channels | 紙帶通道 | | | |
| 534 | paper tape character | 紙帶字元 | | | |
| 535 | paper tape code | 紙帶代碼;紙帶碼 | | | |
| 536 | paper tape coder | 紙帶編碼器 | | | |
| 537 | paper tape coil | 紙帶捲 | | | |
| 538 | paper tape control | 紙帶控制 | | | |
| 539 | paper tape control symbol | 紙帶控制符號 | | | |
| 540 | paper tape copy | 紙帶複製 | | | |
| 541 | paper tape data processing | 紙帶資料處理 | | | |
| 542 | paper tape editor | 紙帶編輯器 | | | |
| 543 | paper tape equipment | 紙帶設備 | | | |
| 544 | paper tape input device | 紙帶輸入裝置 | | | |
| 545 | paper tape input/output system | 紙帶輸入輸出系統 | | | |
| 546 | paper tape loop | 紙帶環 | | | |
| 547 | paper tape macro | 紙帶巨集指令 | | | |
| 548 | paper tape micro | 紙帶微指令 | | | |
| 549 | paper tape operation | 紙帶作業 | | | |
| 550 | paper tape oriented operating system | 紙帶導向作業系統 | | | |
| 551 | paper tape output device | 紙帶輸出裝置 | | | |
| 552 | paper tape parity | 紙帶奇偶 | | | |
