編號 | 原文 | 臺灣用語 | 大陸用語 | 其他用語 |
1 | C | C語言 | C語言 | | |
2 | C language | C語言 | | | |
3 | C to C | 客戶對客戶 | 客戶對客戶 | | |
4 | C/E system | 條件-事件系統 | 條件-事件系統 | | |
5 | C++ | C++語言 | C++語言 | | |
6 | C1 continuity | C1連續性 | 一階參數連續, *C1連續 | | |
7 | C2 continuity | C2連續性 | 二階參數連續, *C2連續 | | |
8 | CA | 認證代理 | 認證代理機構 | | |
9 | cabinet | 機櫃 | 機箱, *機柜 | | |
10 | cabinet projection | 斜二軸測投影 | 斜二軸測投影 | | |
11 | cable | 纜;電纜 | 線纜 | | |
12 | cable carrier | 電纜載體 | | | |
13 | cable carrier bracket | 纜載體支架 | | | |
14 | cable delay | 電纜延遲 | | | |
15 | cable guide | 電纜導件 | | | |
16 | cable modem | 有線電視數據機 | 線纜調制解調器 | | |
17 | cable noise | 纜雜訊 | | | |
18 | cable path | 電纜路徑 | | | |
19 | cable television | 有線電視 | | | |
20 | cable tie | 電纜繫帶 | | | |
21 | cable TV | 有線電視 | | | |
22 | cable-to-chassis connector | 電纜至底盤之連接器 | | | |
23 | cabling | 佈纜 | | | |
24 | cache | 高速緩衝記憶體;快取 | 高速緩存, *高速緩沖存儲器 | | |
25 | cache block replacement | 快取區塊替換 | 高速緩存塊替換 | | |
26 | cache cluster | 快取叢集 | | | |
27 | cache cluster size | 快取叢集大小 | | | |
28 | cache coherence | 高速緩衝記憶體結合 | 高速緩存一致性 | | |
29 | cache coherent protocol | 高速緩衝記憶體一致性協議 | 高速緩存一致性協議 | | |
30 | cache conflict | 高速緩衝記憶體衝突 | 高速緩存沖突 | | |
31 | cache DRAM | 高速緩衝動態記憶體 | | | |
32 | cache memory | 快取記憶體 | | | |
33 | cache memory sharing | 快取記憶體共享 | 高速緩存共享 | | |
34 | cache miss | 快取未中 | 高速緩存缺失 | | |
35 | cache only memory access | 全快取記憶體存取 | 全高速緩存存取 | | |
36 | cacheline | 快取記憶體區塊 | 高速緩存塊 | | |
37 | caching | 高速存取 | | | |
38 | CAD | 電腦輔助設計 | 計算機輔助設計 | | |
39 | CAD/CAM | 電腦輔助設計與制造 | 計算機輔助設計與制造 | | |
40 | CAE | 電腦輔助工程 | 計算機輔助工程 | | |
41 | CAGD | 電腦輔助幾何設計 | 計算機輔助几何設計 | | |
42 | CAI | 電腦輔助教學 | 計算機輔助教學 | | |
43 | CAI network | 電腦輔助教學網路 | | | |
44 | calculate | 計算 | | | |
45 | calculate on hand | 計算庫存量 | | | |
46 | calculate on hand cost | 計算庫存成本 | | | |
47 | calculated address | 計算位址 | | | |
48 | calculating mode | 計算模 | | | |
49 | calculating punch | 計算打孔機 | | | |
50 | calculation error | 計算錯誤 | | | |
51 | calculation key | 計算關鍵碼 | | | |
52 | calculation location mode | 計算位置模式 | | | |
53 | calculation mode | 計算模 | | | |
54 | calculator | 計算器 | 計算器 | | |
55 | calculator chip | 計算器晶片 | | | |
56 | calculator oriented processor | 計算器導向處理機 | | | |
57 | calculator with algebraic logic | 具代數邏輯計算器;具代數邏輯之計算器 | | | |
58 | calculator with arithmetic logic | 具算術邏輯計算器;具算術邏輯之計算器 | | | |
59 | calculator with external program input | 具外部程式輸入計算器;可外輸入程式之計算器 | | | |
60 | calculator with keyboard and external program input | 可自外界及鍵盤輸入程式之計算器 | | | |
61 | calculator with keyboard controlled addressable storage | 鍵盤控制可定址儲存計算器 | | | |
62 | calculator with keyboard program input | 具鍵盤程式輸入計算器;可鍵盤輸入程式之計算器 | | | |
63 | calculator with postfix notation logic | 具後置記法邏輯計算器;具後置記法邏輯之計算器 | | | |
64 | calculator with program controlled addressable storage | 程式控制可定址儲存計算器 | | | |
65 | calculator with program controlled and keyboard controlled addressable storage | 程式控制及鍵盤控制可定址儲存計算器 | | | |
66 | calculator with reverse Polish notation logic | 具反記法邏輯計算器 | | | |
67 | calculator with reverse-polish notation logic | 具反修飾記法邏輯之計算器 | | | |
68 | calculator with suffix notation logic | 具尾置記法邏輯計算器;具尾部記法邏輯之計算器 | | | |
69 | calculator without addressable storage | 無可定址儲存器計算器;無可定址儲存之計算器 | | | |
70 | calculus of variations | 變分法 | | | |
71 | calendar | 曆;日曆;行事曆 | | | |
72 | calendar counter | 日曆計數器 | | | |
73 | calendar file | 日曆檔 | | | |
74 | calendar management | 日曆管理 | | | |
75 | calibrate | 校正 | | | |
76 | call | 呼叫;撥叫;召用 | 調用 | | |
77 | call accepted packet | 呼叫接受封包 | | | |
78 | call accepted signal | 接受呼叫信號;呼叫接受信號 | | | |
79 | call accepted signed | 已呼叫接受信號 | | | |
80 | call back | 回叫 | | | |
81 | call back ability | 回呼能力 | | | |
82 | call back signal | 回叫信號 | | | |
83 | call box | 呼叫盒 | | | |
84 | call by address | 傳位址呼叫 | | | |
85 | call by descriptor | 傳描述符呼叫 | | | |
86 | call by location | 傳位置呼叫 | | | |
87 | call by name | 傳名稱呼叫 | [按]名調用, *換名 | | |
88 | call by reference | 傳參考呼叫 | 引址調用 | | |
89 | call by result | 傳結果呼叫 | | | |
90 | call by value | 傳值呼叫 | [按]值調用, *傳值 | | |
91 | call by value parameter | 傳數值參數呼叫 | | | |
92 | call completion | 呼叫完成 | | | |
93 | call connected packet | 呼叫連接封包 | 呼叫接通分組 | | |
94 | call control | 呼叫控制 | 呼叫控制 | | |
95 | call control procedure | 呼叫控制程序 | 呼叫控制規程 | | |
96 | call control signal | 呼叫控制信號 | | | |
97 | call deflection | 呼叫改發 | 呼叫改發 | | |
98 | call directing code | 呼叫導引碼 | | | |
99 | call error | 呼叫錯誤 | | | |
100 | call establishment | 呼叫建立 | | | |
101 | call for service | 呼叫請求服務 | | | |
102 | call forwarding | 呼叫轉接 | | | |
103 | call frame | 呼叫框 | | | |
104 | call identification line | 呼叫識別線 | | | |
105 | call identifier | 呼叫識別符 | | | |
106 | call if minus | 若負呼叫 | | | |
107 | call if plus | 若正呼叫 | | | |
108 | call in | 調入 | | | |
109 | call indicator | 呼叫指示器 | | | |
110 | call instruction | 呼叫指令 | | | |
111 | call interface | 呼叫介面 | | | |
112 | call key | 呼叫鍵 | | | |
113 | call list | 呼叫串列 | | | |
114 | call lose | 呼叫丟失 | | | |
115 | call meter | 呼叫計數器 | | | |
116 | call modification completed | 呼叫修改完成 | | | |
117 | call modification request | 呼叫修改請求 | | | |
118 | call module | 呼叫模組 | | | |
119 | call monitor instruction | 呼叫監視器指令 | | | |
120 | call monitor system service | 呼叫監視器系統服務 | | | |
121 | call name | 呼叫名稱 | | | |
122 | call not accepted signal | 呼叫不接受 | | | |
123 | call number | 呼叫號碼 | | | |
124 | call offering | 呼叫提供 | | | |
125 | call program | 呼叫程式 | | | |
126 | call progress | 呼叫進展 | | | |
127 | call progress message | 呼叫進展訊息 | | | |
128 | call progress signal | 呼叫進展信號 | 呼叫進行信號 | | |
129 | call queue register | 呼叫佇列暫存器 | | | |
130 | call redirection | 呼叫重定向 | 呼叫重定向 | | |
131 | call reference | 呼叫參考 | | | |
132 | call reference value | 呼叫參考值 | | | |
133 | call release | 呼叫釋放 | | | |
134 | call request | 呼叫請求 | | | |
135 | call request packet | 呼叫請求封包 | | | |
136 | call request signal | 呼叫請求信號 | | | |
137 | call setup | 呼叫建立 | | | |
138 | call setup packet | 呼叫建立包 | | | |
139 | call setup time | 呼叫建立時間 | | | |
140 | call sign | 呼叫記號(脫字符號) | | | |
141 | call sign series | 呼號序列 | | | |
142 | call signal | 呼叫信號 | | | |
143 | call stack | 呼叫堆疊 | | | |
144 | call statement | 呼叫敘述 | | | |
145 | call statement manipulation | 呼叫敘述調處 | | | |
146 | call subroutine | 呼叫次常式 | | | |
147 | call subscriber | 呼叫用戶 | | | |
148 | call supervision packet | 通話監視封包 | | | |
149 | call through | 接通 | | | |
150 | call through test | 接通試驗 | | | |
151 | call type | 呼叫型式 | | | |
152 | call type macro | 呼叫型式巨集 | | | |
153 | call unit | 呼叫單元 | | | |
154 | call waiting | 呼叫等待 | | | |
155 | call word | 呼叫字 | | | |
156 | callable | 可呼叫 | | | |
157 | call-back | 回叫 | 回叫 | | |
158 | called indicator | 被叫指示器 | | | |
159 | called line | 被叫線 | | | |
160 | called party | 被叫方 | | | |
161 | called position | 被叫位置 | | | |
162 | called procedure | 被叫程序 | | | |
163 | called process | 被叫過程 | | | |
164 | called program | 被叫程式 | | | |
165 | called routine | 被叫常式 | | | |
166 | called station | 被叫站 | | | |
167 | called subprogram listing | 被叫次程式列表 | | | |
168 | called subscriber | 被叫用戶 | | | |
169 | called terminal | 被叫終端 | | | |
170 | callee | 被呼叫程式 | 被調用者 | | |
171 | caller | 呼叫程式 | 調用者 | | |
172 | caller activation pointer | 呼叫程式啟動指標 | | | |
173 | caller dependent capability | 與呼叫程式相關能力 | | | |
174 | caller independent capability | 呼叫程式獨立能力 | | | |
175 | caller notification packet | 呼叫程式通知封包 | | | |
176 | calligraphic display | 書寫顯示器 | | | |
177 | calligraphic display device | 書寫顯示裝置 | | | |
178 | calligraphical coding | 書寫編碼 | 字形編碼 | | |
179 | calling | 呼叫 | 呼叫 | | |
180 | calling argument | 呼叫引數 | | | |
181 | calling classification | 呼叫分類 | | | |
182 | calling code | 呼叫碼 | | | |
183 | calling convention | 呼叫約定 | | | |
184 | calling device | 呼叫裝置 | | | |
185 | calling DTE | 呼叫DTE;呼叫資料終端設備 | | | |
186 | calling frequency | 呼叫頻率 | | | |
187 | calling graph | 呼叫圖 | | | |
188 | calling identification line | 呼叫識別線 | | | |
189 | calling indicator | 呼叫指示器 | | | |
190 | calling library | 呼叫程式館 | | | |
191 | calling list | 呼叫串列 | | | |
192 | calling location | 呼叫位置 | | | |
193 | calling module | 呼叫模組 | | | |
194 | calling party | 呼叫方 | | | |
195 | calling point | 呼叫點 | | | |
196 | calling procedure | 呼叫程序 | | | |
197 | calling process | 呼叫過程 | | | |
198 | calling processor | 呼叫處理機 | | | |
199 | calling program | 呼叫程式 | | | |
200 | calling rate | 呼叫率 | | | |
201 | calling rate capacity | 呼叫率容量 | | | |
202 | calling relay | 呼叫繼電器 | | | |
203 | calling routine | 呼叫常式 | | | |
204 | calling segment | 呼叫程序段 | | | |
205 | calling sequence | 呼叫順序;召用序列 | | | |
206 | calling signal | 呼叫信號 | | | |
207 | calling station | 呼叫站 | | | |
208 | calling task | 呼叫任務 | | | |
209 | calling trace | 呼叫追蹤 | | | |
210 | calling up | 接通 | | | |
211 | CAM | 電腦輔助製造 | 計算機輔助制造 | | |
212 | Cambridge ring | 劍橋環 | | | |
213 | camera calibration | 攝影機校準 | 攝像機標定 | | |
214 | campus network | 校園網路 | 園區網 | | |
215 | cancel | 取消 | | | |
216 | cancel character | 取消字元 | | | |
217 | cancel code | 取消碼 | | | |
218 | cancel indicator | 取消指示器 | | | |
219 | cancel key | 取消鍵 | | | |
220 | cancel message | 取消訊息 | | | |
221 | cancel order | 取消訂單 | | | |
222 | cancel session request | 取消對話請求 | | | |
223 | cancel statement | 取消陳述 | | | |
224 | cancel status word | 取消狀態字 | | | |
225 | cancellation | 消去;相消 | 注銷 | | |
226 | cancellation effect | 相消效應 | | | |
227 | cancellation law | 相消定律 | | | |
228 | cancellation law of addition | 加法消去定律 | | | |
229 | cancellation mark | 取消標示 | | | |
230 | cancellation network | 相消網路 | | | |
231 | cancellation of record | 記錄消除 | | | |
232 | cancellation ratio | 取消比率 | | | |
233 | cancelling advice | 取消通知 | | | |
234 | cancelling in digits | 數位相消 | | | |
235 | cancelling signal | 取消信號 | | | |
236 | candidate | 候選者 | | | |
237 | candidate key | 候選鍵 | 候選[鍵]碼 | | |
238 | candidate solution | 候選解 | 候選解 | | |
239 | candidate solution graph | 候選解圖 | | | |
240 | candidate volume | 候選卷 | | | |
241 | canned cycle | 固定循環 | | | |
242 | canned data | 罐裝資料;已存資料 | | | |
243 | canned paragraphs | 固定段 | | | |
244 | canned program | 固定節目 | | | |
245 | canned routine | 固定常式 | | | |
246 | canned software | 固定軟體 | | | |
247 | canning | 罐裝;固定 | | | |
248 | cannula | 插套 | | | |
249 | Canny operator | Canny 運算子 | 坎尼算子 | | |
250 | canonic generation | 正準產生 | | | |
251 | canonic number | 正準號碼 | | | |
252 | canonical | 正準 | | | |
253 | canonical block | 正準塊 | | | |
254 | canonical correlation | 正準相關 | | | |
255 | canonical data model | 正準資料模型 | | | |
256 | canonical data structure | 正準資料結構 | | | |
257 | canonical derivation | 正準導出 | | | |
258 | canonical form | 正準形式 | 正則形式 | | |
259 | canonical label language | 正準標號語言 | | | |
260 | canonical labelled tree | 正準有標樹 | | | |
261 | canonical mapping | 正準映像 | | | |
262 | canonical maxterm | 正準大項 | | | |
263 | canonical minterm | 正準小項 | | | |
264 | canonical model | 正準模型 | | | |
265 | canonical name | 正準名稱 | 規范名 | | |
266 | canonical order | 正準次序 | 正則序 | | |
267 | canonical parse | 正準剖析 | | | |
268 | canonical queue | 正準佇列 | | | |
269 | canonical record structure | 正準記錄結構 | | | |
270 | canonical representation | 正準表示法 | | | |
271 | canonical sentential form | 正準句型 | | | |
272 | canonical subscript | 正準下標 | | | |
273 | canonical system | 正準系統 | | | |
274 | canonical variable | 正準變數 | | | |
275 | cant | 斜面 | | | |
276 | cap height | 大寫字高度 | | | |
277 | capability | 能力 | 能力 | | |
278 | capability list | 能力表 | 能力表 | | |
279 | capability maturity model | 能力成熟度模型 | 能力成熟[度]模型 | | |
280 | capacitance | 電容 | | | |
281 | capacitive touch screen | 電容式觸摸螢幕 | 電容式觸摸屏 | | |
282 | capacitor | 電容器 | | | |
283 | capacitor storage | 電容器儲存器 | | | |
284 | capacitor store | 電容器儲存 | | | |
285 | capacity | 容量;產能 | 容量 | | |
286 | capacity function | 容量函數 | 容量函數 | | |
287 | capacity load | 產能負載 | | | |
288 | capacity planning | 容量規劃 | | | |
289 | capacity planning analysis | 產能規劃分析 | | | |
290 | capacity planning system | 容量規劃系統 | | | |
291 | capacity requirements | 容量需求 | | | |
292 | capacity requirements planning | 容量需求規劃 | | | |
293 | capital investment | 資本投資 | | | |
294 | caps | 大寫字;大寫鍵 | | | |
295 | capstan | 絞盤 | 主動輪 | | |
296 | caption | 標題 | | | |
297 | carbon ribbon | 碳色帶 | 碳膜色帶 | | |
298 | carbon stability | 碳穩定度 | | | |
299 | card | 卡;板 | 卡 | | |
300 | card address | 卡片位址 | | | |
301 | card address backplane | 卡片位址底板 | | | |
302 | card address design | 卡片位址設計 | | | |
303 | card assignment | 卡片指定 | | | |
304 | card back | 卡片背面 | | | |
305 | card base | 卡片庫 | | | |
306 | card bed | 卡片座 | | | |
307 | card board computer | 卡板式計算機 | | | |
308 | card border | 卡片邊緣 | | | |
309 | card box | 卡箱 | | | |
310 | card bus | 卡片匯流排 | | | |
311 | card cabinet | 卡片櫃 | | | |
312 | card cage | 卡片機架 | | | |
313 | card catalog | 卡片目錄 | | | |
314 | card chassis | 卡片底盤 | | | |
315 | card code | 卡片代碼 | | | |
316 | card code set | 卡片代碼集 | | | |
317 | card collator | 卡片整理器 | | | |
318 | card column | 卡片行 | 卡片列 | | |
319 | card copier | 卡片複製機 | (卡片)復孔機 | | |
320 | card cycle | 卡片週期 | | | |
321 | card data converter | 卡片資料轉換器 | | | |
322 | card deck | 卡疊 | 卡片疊 | | |
323 | card duplicator | 卡片複製機 | (卡片)復孔機 | | |
324 | card editor | 卡片編輯器 | | | |
325 | card ejector | 卡片排出器 | | | |
326 | card enclosure | 卡外殼 | | | |
327 | card face | 卡面 | | | |
328 | card feed | 饋卡 | 輸卡裝置 | | |
329 | card field | 卡片欄位 | | | |
330 | card file | 卡片檔案 | | | |
331 | card frame | 卡片邊框 | | | |
332 | card frame cage | 卡片框機架 | | | |
333 | card guide | 卡片導引 | 插件導軌 | | |
334 | card holder | 卡片固定器 | | | |
335 | card hole | 卡片孔 | | | |
336 | card hopper | 載卡器;饋卡槽 | 送卡箱 | | |
337 | card image | 卡片影像 | | | |
338 | card index | 卡片索引 | | | |
339 | card input | 卡片輸入 | | | |
340 | card input magazine | 卡片輸入槽 | | | |
341 | card insertion | 卡片插入 | | | |
342 | card insertion and extraction tool | 卡片插拔工具 | | | |
343 | card interpreter | 卡解譯機 | | | |
344 | card jam | 卡片夾紙 | | | |
345 | card leading edge | 卡片前緣 | | | |
346 | card level module | 卡片級模組 | | | |
347 | card loader | 卡片載入器 | | | |
348 | card matching | 卡片匹配 | | | |
349 | card module | 卡片模組 | | | |
350 | card mount | 裝卡 | | | |
351 | card pack | 卡疊 | 卡片疊 | | |
352 | card path | 卡片路徑 | 卡片通路 | | |
353 | card puller | 卡片插拔器 | | | |
354 | card punch | 打卡機 | 卡片穿孔[機] | | |
355 | card punch and reader | 打卡機與閱讀機 | | | |
356 | card puncher | 打卡機 | 卡片穿孔機 | | |
357 | card punching | 卡片打孔 | | | |
358 | card rack | 打卡架 | 插件架 | | |
359 | card rate | 卡片速率 | | | |
360 | card read punch | 讀卡打卡機 | | | |
361 | card read punch unit | 讀卡打卡單元 | | | |
362 | card reader controller | 讀卡機控制器 | | | |
363 | card reader diagnostics | 讀卡機診斷 | | | |
364 | card reader punch | 讀卡打卡機 | | | |
365 | card reader | 讀卡機 | 卡片閱讀機 | | |
366 | card ready | 卡片就緒 | | | |
367 | card receiver | 卡接收器 | | | |
368 | card reproducer | 卡片再製器 | | | |
369 | card reproducing punch | 卡再製打孔 | | | |
370 | card row | 卡列 | 卡片行 | | |
371 | card run | 卡片運行 | | | |
372 | card selector | 選卡機 | | | |
373 | card sensing | 卡片感測 | | | |
374 | card sensor | 卡片感測器 | | | |
375 | card set | 卡片集 | | | |
376 | card slot | 卡片槽 | | | |
377 | card sorter | 卡片分類機 | 卡片分類機 | | |
378 | card sorting machine | 卡片排序機 | | | |
379 | card stacker | 卡堆疊器 | 接卡箱 | | |
380 | card system | 卡片系統 | | | |
381 | card track | 卡軌 | | | |
382 | card trailing edge | 卡片後緣 | | | |
383 | card transceiver | 卡片收發器 | | | |
384 | card unit speed | 卡片單元速率 | | | |
385 | card unit type | 卡片單元類型 | | | |
386 | card verifier | 卡片驗證器 | | | |
387 | card verifying | 卡片驗證 | | | |
388 | card wreck | 卡片損壞 | | | |
389 | card-end connector | 卡端連接器 | | | |
390 | cardinal number | 基數 | | | |
391 | cardinalate | 基數 | | | |
392 | cardinality | 基準;基數 | | | |
393 | card-level hard disk | 卡片硬碟 | | | |
394 | card-to-disk conversion | 卡片至磁碟轉換 | | | |
395 | card-to-tape | 卡片至帶 | | | |
396 | card-to-tape conversion | 卡片至磁帶轉換 | | | |
397 | careful writing | 謹慎寫出 | | | |
398 | caret | 插入記號 | | | |
399 | carriage | 托架 | [磁盤]小車 | | |
400 | carriage control | 托架控制 | | | |
401 | carriage control character | 托架控制字元 | | | |
402 | carriage control data set | 托架控制資料集 | | | |
403 | carriage control tape | 托架控制帶 | | | |
404 | carriage controller | 托架控制器 | | | |
405 | carriage draw spring | 托架拉力彈簧 | | | |
406 | carriage guide rail | 托架導引軌 | | | |
407 | carriage lock | 托架鎖 | | | |
408 | carriage motor | 托架馬達 | | | |
409 | carriage overflow | 托架溢出 | | | |
410 | carriage positioning | 托架定位 | | | |
411 | carriage rail | 托架導軌 | | | |
412 | carriage release | 托架釋放 | | | |
413 | carriage restore key | 托架復原鍵 | | | |
414 | carriage return | 回車 | 回車 | | |
415 | carriage return character | 回車字元 | | | |
416 | carriage return code | 回車碼 | | | |
417 | carriage return key | 換行鍵;回車鍵 | | | |
418 | carriage return | 輸送筒轉回;回車 | 回車 | | |
419 | carriage space key | 托架空格鍵 | | | |
420 | carriage tape | 控制紙管 | | | |
421 | carriage tension spring | 托架拉力彈簧 | | | |
422 | carrier | 載波;載子;載體 | | | |
423 | carrier band | 載波頻帶 | | | |
424 | carrier concentration | 載子濃度 | | | |
425 | carrier cycle | 載波週期 | | | |
426 | carrier density | 載子密度 | | | |
427 | carrier detect | 載波檢測 | | | |
428 | carrier diffusion | 載子擴散 | | | |
429 | carrier drive motor | 載波驅動馬達 | | | |
430 | carrier flooding | 載子充滿 | | | |
431 | carrier free | 無載波 | | | |
432 | carrier frequency | 載波頻率 | | | |
433 | carrier generation | 載子產生 | | | |
434 | carrier group | 載波群 | | | |
435 | carrier holes | 載體孔 | | | |
436 | carrier injection | 載子注入 | | | |
437 | carrier link | 載波鏈接 | | | |
438 | carrier mobility | 載子移動率 | | | |
439 | carrier multiplex communication | 載波多工通信 | | | |
440 | carrier noise | 載波雜訊 | | | |
441 | carrier noise level | 載波雜訊位準 | | | |
442 | carrier on/off | 載波開閉 | | | |
443 | carrier only | 純載波 | | | |
444 | carrier power output rating | 載波功率輸出功率;載波額定輸出功率 | | | |
445 | carrier recovery | 載波再生 | | | |
446 | carrier return character | 載波回車字元 | | | |
447 | carrier sense | 載波感測 | 載波偵聽 | | |
448 | carrier sense multiple access | 載波感測多重存取 | 載波偵聽多址訪問 | | |
449 | carrier sense multiple access with collision avoidance network | 具避免碰撞的載波感測多重存取網路 | 帶碰撞避免的載波偵聽多址訪問網絡 | | |
450 | carrier sense multiple access with collision detection network | 具檢測碰撞的載波感測多重存取網路 | 帶碰撞檢測的載波偵聽多址訪問網絡 | | |
451 | carrier shift | 載波移位 | | | |
452 | carrier signal | 載波信號 | | | |
453 | carrier source | 載波源 | | | |
454 | carrier storage effect | 載子儲存效應 | | | |
455 | carrier supply system | 載波供應系統 | | | |
456 | carrier suppression | 載波抑制 | | | |
457 | carrier system | 載波系統 | | | |
458 | carrier telephone circuit | 載波電話電路 | | | |
459 | carrier transition | 載波變遷 | | | |
460 | carrier wave | 載波 | | | |
461 | carriers to noise ratios | 載波對雜訊比 | | | |
462 | carrier-suppressed transmission | 載波抑制傳輸 | | | |
463 | carrier-to-noise ratio | 載波雜訊比 | | | |
464 | carry | 進位 | 進位 | | |
465 | carry bit | 進位位元 | | | |
466 | carry byte register | 進位位元組暫存器 | | | |
467 | carry chain | 進位鍊 | | | |
468 | carry circuit | 進位電路 | | | |
469 | carry clear signal | 進位清除信號 | | | |
470 | carry complete | 進位完成 | | | |
471 | carry complete signal | 進位完成信號 | | | |
472 | carry completion | 進位完成 | | | |
473 | carry completion detection circuit | 進位完成檢測電路 | | | |
474 | carry delay | 進位延遲 | | | |
475 | carry delay time | 進位延遲時間 | | | |
476 | carry dependent sum adder | 進位相關的總數加法器 | | | |
477 | carry detection | 進位檢測 | | | |
478 | carry digit | 進位數位;進位位元 | | | |
479 | carry flag | 進位旗標 | | | |
480 | carry flipflop | 進位正反器 | | | |
481 | carry forward | 向前進位 | | | |
482 | carry gate | 進位閘 | | | |
483 | carry gate signal | 進位閘信號 | | | |
484 | carry gating circuit | 進位閘控電路 | | | |
485 | carry generate output | 進位產生輸出 | | | |
486 | carry generation | 進位產生 | | | |
487 | carry generator | 進位產生器 | | | |
488 | carry in terminal | 進位輸入端 | | | |
489 | carry in | 進位輸入 | | | |
490 | carry indicator | 進位指示器 | | | |
491 | carry initiating signal | 進位啟動信號 | | | |
492 | carry input | 進位輸入 | | | |
493 | carry line | 進位線 | | | |
494 | carry lookahead adder | 進位預看加法器 | | | |
495 | carry lookahead generator | 進位預看產生器 | | | |
496 | carry lookahead logic | 進位預看邏輯 | | | |
497 | carry lookahead | 進位預看 | | | |
498 | carry number | 進位數 | | | |
499 | carry out | 進位輸出 | | | |
500 | carry out bit | 進位輸出位元 | | | |
501 | carry out terminal | 進位輸出端 | | | |
502 | carry output | 進位輸出 | | | |
503 | carry portion | 進位部分 | | | |
504 | carry propagate output | 進位傳播輸出 | | | |
505 | carry propagation | 進位傳播 | | | |
506 | carry pulse | 進位脈波 | | | |
507 | carry rate | 持貨率 | | | |
508 | carry register | 進位暫存器 | | | |
509 | carry reset | 進位重置 | | | |
510 | carry separation | 進位分離 | | | |
511 | carry set | 進位集 | | | |
512 | carry signal | 進位信號 | | | |
513 | carry skip | 進位跨越 | | | |
514 | carry status | 進位狀態 | | | |
515 | carry status word | 進位狀態字 | | | |
516 | carry storage | 進位儲存 | | | |
517 | carry storage adder | 進位儲存加法器 | | | |
518 | carry storage device | 進位儲存裝置 | | | |
519 | carry storage register | 進位儲存暫存器 | | | |
520 | carry system | 進位系統 | | | |
521 | carry threshold | 進位定限 | | | |
522 | carry time | 進位時間 | | | |
523 | carry type | 進位類型 | | | |
524 | carry | 進位 | | | |
525 | carrying cost | 持貨成本;運載成本 | | | |
526 | carrying factor | 持貨因數 | | | |
527 | carrying rate | 持貨比率 | | | |
528 | carry-over | 接次頁 | | | |
529 | carry-propagation adder | 進位傳遞加法器 | 進位傳遞加法器 | | |
530 | carry-save adder | 節省進位之加法器 | 保留進位加法器 | | |
531 | Cartesian coordinate | 卡氏座標 | | | |
532 | Cartesian coordinate robot | 卡氏座標機器人 | | | |
533 | Cartesian coordinate system | 卡氏座標系統 | | | |
534 | Cartesian product | 卡笛爾乘積 | 笛卡兒積 | | |
535 | Cartesian robot | 卡氏座標機器人 | 直角坐標型機器人 | | |
536 | cartridge | 匣 | 盒式(磁帶) | | |
537 | cartridge disc | 匣式磁碟 | 盒式磁盤 | | |
538 | cartridge disc unit | 匣式磁碟單元 | | | |
539 | cartridge disk | 匣式磁碟 | 盒式磁盤 | | |
540 | cartridge disk drive | 匣式磁碟驅動機 | | | |
541 | cartridge disk driver | 匣式磁碟驅動機 | | | |
542 | cartridge label | 匣標號 | | | |
543 | cartridge loading | 匣式載入 | | | |
544 | cartridge magnetic tape | 匣式磁帶 | 盒式磁帶 | | |
545 | cartridge reader | 匣式磁帶閱讀機 | | | |
546 | cartridge serial number | 匣串序列號碼 | | | |
547 | cartridge tape | 匣式磁帶 | | | |
548 | cascade | 級聯;串接 | | | |
549 | cascade action control | 級聯動作控制 | | | |
550 | cascade carry | 級聯進位 | | | |
551 | cascade circuit | 級聯電路 | | | |
552 | cascade connection | 級聯連接 | 級聯 | | |
553 | cascade control | 級聯控制 | 串級控制 | | |
554 | cascade decoder | 級聯解碼器 | | | |
555 | cascade digital | 級聯數位 | | | |
556 | cascade entry | 級聯入口 | | | |
557 | cascade form networks | 級聯形式網路 | | | |
558 | cascade input | 級聯輸入 | | | |
559 | cascade list | 級聯列表 | | | |
560 | cascade logic | 級聯邏輯 | | | |
561 | cascade machine | 級聯機 | | | |
562 | cascade machine organization | 級聯機組織 | | | |
563 | cascade merge | 級聯合併 | | | |
564 | cascade network | 級聯網路 | | | |
565 | cascade sequence | 級聯順序 | | | |
566 | cascade shower | 級聯簇射 | | | |
567 | cascade sort | 級聯排序 | | | |
568 | cascade stage | 級聯階段 | | | |
569 | cascaded carry | 逐級進位 | 逐位進位 | | |
570 | cascading | 級聯 | | | |
571 | cascading style sheet | 層疊樣式表 | 層疊樣式表 | | |
572 | case | 案例 | 范例, *案例 | | |
573 | case axiom | 案例公理 | 情態公理 | | |
574 | case base | 案例庫 | 范例庫 | | |
575 | case based reasoning | 案例為本的推理 | | | |
576 | case class | 案例類別 | 情態集 | | |
577 | case clause | 情況子句 | | | |
578 | case dependent similarity | 案例依存相似性 | 范例依存相似性 | | |
579 | case dominance theory | 格支配理論 | 格支配理論 | | |
580 | case frame | 格框 | 格框架 | | |
581 | case grammar | 格位文法 | 格語法 | | |
582 | case label | 情況標號 | | | |
583 | case label list | 情況標號列表 | | | |
584 | case list element | 情況列表元素 | | | |
585 | CASE package | 電腦輔助軟體工程套裝軟體 | | | |
586 | case part | 情況部分 | | | |
587 | case pointer | 情況指標 | | | |
588 | case prefix | 情況前綴 | | | |
589 | case representation | 案例表示 | 范例表示 | | |
590 | case restore | 案例復原 | 范例重存 | | |
591 | case retrieval | 案例檢索 | 范例檢索 | | |
