| 编号 | 原文 | 台湾用语 | 大陆用语 | 其他用语 |
| 1 | B address | B(型)位址 | B地址 | | |
| 2 | B axis | 基线轴 | B轴 | | |
| 3 | B extent | 基线 围 | B 围 | | |
| 4 | B to B | | 企业对企业 | | |
| 5 | B to C | | 企业对客户 | | |
| 6 | B to G | | 企业对政府 | | |
| 7 | B tree | | B 树 | | |
| 8 | B*-tree | B*树 | B*树 | | |
| 9 | B+ tree | | B+ 树 | | |
| 10 | B+-tree | B+树 | B+树 | | |
| 11 | b-1's complement | (b-1)补数 | (b-1)补码 | | |
| 12 | babble | 串音 | 〔多路通信系统的〕集扰,串音,多路感应的复杂失真(畸变) | | |
| 13 | bachelor of business administration | 企业管理学士 | | | |
| 14 | Bachman diagram | 巴赫门图 | | | |
| 15 | Bachman notation | 巴赫门表示法 | | | |
| 16 | back | 背面 | 背面 | | |
| 17 | back acknowledge | 还回应答 | 返回应答 | | |
| 18 | back azimuth | 反方位角 | 反方位角 | | |
| 19 | back chaining | 反 接 | 倒车制舵链 | | |
| 20 | back character | 退格字符元 | 倒退字符 | | |
| 21 | back clipping plane | 後剪平面 | 反剪平面 | | |
| 22 | back edge | | 回边 | | |
| 23 | back file | 备份档案 | 备份文件;过期刊物档 | | |
| 24 | back focal length | 後焦距 | | | |
| 25 | back link | 反向链接 | 後连 ,回指连接 | | |
| 26 | back lobe | 後瓣 | 後波瓣,尾波瓣 | | |
| 27 | back mark | 背面标示 | 後标示;折标 | | |
| 28 | back marker | 背面标志 | | | |
| 29 | back matter | 索引;附录 | 书後资料;正文後的附录、参考目录、索引 | | |
| 30 | back number | 过期期刊号 | 过期杂志;过时的方法 | | |
| 31 | back office box | 备用办公箱 | | | |
| 32 | back order | 未出货订单 | 延期交货 | | |
| 33 | back panel | 後面板 | 底板,後面板 | | |
| 34 | back patching | 向後修补;回插 | | | |
| 35 | back plane | 後平面;底板 | 底板 | | |
| 36 | back propagation | 反向传播 | 反传 | | |
| 37 | back propagation algorithm | 反向传播算法 | | | |
| 38 | back recovery | | 返回恢复 | | |
| 39 | back scattering | 向後散射;反向散射 | 反向散射 | | |
| 40 | back translator | 还原翻译器 | | | |
| 41 | back wiring operation | 反面布线作业 | 背面布线操作 | | |
| 42 | backboard | 底板 | 底板 | | |
| 43 | backbone | 基干 | 基干 | | |
| 44 | backbone bus | | 主干总线 | | |
| 45 | backbone network | 基干网路 | 主干网 | | |
| 46 | backbone ring | 基干环 | | | |
| 47 | backbone route | 基干路线 | 基干路由,基干路线 | | |
| 48 | back-diagonal | 反对角线 | 反对角线 | | |
| 49 | backdoor | | 后门 | | |
| 50 | backdoor data | 非法途径取得的资料 | 非法途径的数据信息 | | |
| 51 | backdoor file indicator | 非法档案指示器 | 非法文件指示器 | | |
| 52 | back-end network | 後端网路(网) | 后端网 | | |
| 53 | back-end networking | 後端网路(网) | 後端网 | | |
| 54 | back-end processor | 後端处理机 | 後端〔处理〕机 | | |
| 55 | back-feed | 回送 | | | |
| 56 | backflush | 逆算法 | 回洗,反冲洗 | | |
| 57 | background | 後台;背景;底色 | 后台 | | |
| 58 | background border | 背景边界 | 後台边界 | | |
| 59 | background color | 底色 | 背景色 | | |
| 60 | background compiler | 後台编译程式 | 後台编译程序 | | |
| 61 | background computer | 後台计算机 | 後台计算机 | | |
| 62 | background data | 背景资料 | 背景数据信息 | | |
| 63 | background data terminal | 背景资料终端机 | 背景数据信息终端设备 | | |
| 64 | background display image | 背景显示影像 | 背景显示图像 | | |
| 65 | background foreground | 背景/前景 | | | |
| 66 | background image | 背景影像 | 背景图像 | | |
| 67 | background initiator | | 后台初启程序 | | |
| 68 | background ink | 背景墨水 | 背景墨水 | | |
| 69 | background inking | 背景上墨 | 背景着墨 | | |
| 70 | background job | 背景工件 | 后台作业 | | |
| 71 | background limited infrared detector | 背景限制红外线检测器 | 背景限红外光检波器 | | |
| 72 | background mode | 後台模式 | 后台操作方式 | | |
| 73 | background monitor | 後台监视器 | 后台监控程序 | | |
| 74 | background noise | 背景杂讯 | 背景噪音,後台干扰 | | |
| 75 | background or bias-include noise | 背景或偏移杂讯 | | | |
| 76 | background paging | | 后台分页 | | |
| 77 | background partition | 背景分区 | 后台分区 | | |
| 78 | background plate | 背景板 | | | |
| 79 | background printing | 後台列印 | 後台列印 | | |
| 80 | background processing | 背景处理 | 背景处理;後台处理 | | |
| 81 | background program | 背景程式 | 後台程序 | | |
| 82 | background programming | 背景程式设计 | | | |
| 83 | background projection | 背景投影 | 背景投影 | | |
| 84 | background reader | 後台阅读机 | | | |
| 85 | background reflectance | 底色反射 | 背景反射性能,基底反光能力 | | |
| 86 | background region | 後台区域 | 后台区 | | |
| 87 | background research | 背景研究 | 後台研究 | | |
| 88 | background scheduler | | 后台调度程序 | | |
| 89 | background storage | 後台储存器 | 後台存储器 | | |
| 90 | background stream | 後台流 | 後台流 | | |
| 91 | background system | 後台系统 | 後台系统 | | |
| 92 | background task | | 后台任务 | | |
| 93 | background terminal | 後台终端设备 | 後备终端设备 | | |
| 94 | background text | 背景文字 | | | |
| 95 | backgrounding | 背景处理 | | | |
| 96 | back-haul | 空载传输 | 回程运输 | | |
| 97 | backing | 逆转;备份 | 逆转 | | |
| 98 | backing copy | 备份复制 | | | |
| 99 | backing sheet | 备份表 | 底板 | | |
| 100 | backing storage | 备份储存器 | 後备存储器 | | |
| 101 | backing store | 备份储存 | 後备存储 | | |
| 102 | backing tape | 备份磁带 | 〔磁〕带基 | | |
| 103 | backlash | 反冲 | 反冲,後冲力 | | |
| 104 | backlash circuit | 反冲电路 | 齿隙式电路 | | |
| 105 | backlash compensation | 反冲补偿 | 反冲补偿 | | |
| 106 | back-lighted plotting surface | 反光图面 | 反光绘图面 | | |
| 107 | backlog | 未出货记录;补缺;待办 | 定单积压,预备物;未整理图书;积压待编图书 | | |
| 108 | backlog by buyer report | 依采购员别未出货记录报表 | | | |
| 109 | backlog quantity | 未出货数量 | 定单积压数量 | | |
| 110 | backlog total | 未出货总计 | 定单积压总数 | | |
| 111 | back-mounted | 背後安装的 | 背面安装的 | | |
| 112 | back-off compensation | 後移补偿 | 後退补偿 | | |
| 113 | backordered quantity | 未出货订单数量 | 延期交货数量 | | |
| 114 | backout | 退回 | 退出,取消,逆序操作 | | |
| 115 | backout routine | 退回常式 | | | |
| 116 | backplane interconnect | 底板互连 | 底板互连 | | |
| 117 | backplane level | 底板位准 | 底板水平 | | |
| 118 | backplane placement | 底板布局 | | | |
| 119 | backplane routing | 底板选路 | | | |
| 120 | backplane testing | 底板测试 | 底板测试 | | |
| 121 | backplane wiring | 底板布线 | 底板接线 | | |
| 122 | backplate | 底板 | 後夹板,信号板 | | |
| 123 | back-projection | 反向投影 | 背景放映 | | |
| 124 | backprojection operator | | 反投影算子 | | |
| 125 | back-propagation network | | 反传网络 | | |
| 126 | back-resistance | 反向电阻 | 反向电阻 | | |
| 127 | backroll | 重算;重新转行 | 重算;重新运行 | | |
| 128 | backscatter | 反向散射 | 向後散射 | | |
| 129 | backspace character | 退格字元;回跳字元 | | | |
| 130 | backspace control | 退格控制 | 速退按键 | | |
| 131 | backspace file | 返回档案 | | | |
| 132 | backspace key | 退格键 | 返回键,回退键 | | |
| 133 | backspace mechanism | 退格机构 | | | |
| 134 | backspace statement | 退格叙述 | | | |
| 135 | backspace tape | 退格磁带 | 退格磁带 | | |
| 136 | backspace | 退格 | 退格(位置) | | |
| 137 | backspacing | 回退 | 倒带 | | |
| 138 | back-strike print | 重打式列印 | | | |
| 139 | back-to-back connection | 背对背连接 | 交叉连接 | | |
| 140 | back-to-back coupling | 背靠背的耦合 | | | |
| 141 | back-to-back device | 背对背装置 | 交叉装置 | | |
| 142 | back-to-back test | 背对背测试 | 交叉测试 | | |
| 143 | backtrack | 回溯 | 倒带 | | |
| 144 | backtrack algorithm | 回溯演算法 | 回溯算法 | | |
| 145 | backtrack search | 回溯搜寻 | 倒带搜寻 | | |
| 146 | backtracking | 回溯 | 回溯[法] | | |
| 147 | backtracking algorithm | 回溯演算法 | 回溯计算 | | |
| 148 | backtracking method | 回溯法 | 回溯法 | | |
| 149 | backtracking operation | 回溯操作 | 回溯操作 | | |
| 150 | backtracking point | 回溯点 | 回溯点 | | |
| 151 | backtracking programming | 回溯法规划 | | | |
| 152 | backup | 後备;备用;备份;备制 | 备份 | | |
| 153 | backup address register | 备用位址暂存器 | | | |
| 154 | backup and recovery | 备份与复原 | 备份与恢复 | | |
| 155 | backup battery | 备份电池 | 後援电池 | | |
| 156 | back-up battery | | 后援电池 | | |
| 157 | backup bit | 备份位元 | 後援位 | | |
| 158 | backup cache | | 后援高速缓存 | | |
| 159 | backup capability | 备份能力 | 後备能力 | | |
| 160 | backup circuit | 备份电路 | 备份回路,备份电路 | | |
| 161 | backup communication processor | 备份通信处理机 | 备份通信处理机 | | |
| 162 | backup computer | 备用计算机 | | | |
| 163 | backup copy | 备份复制 | 副本 | | |
| 164 | backup digital computer | 备用数位电脑 | | | |
| 165 | backup disk | 备用磁碟 | 後援磁盘 | | |
| 166 | backup diskette | 备份磁片 | 後援塑料磁盘 | | |
| 167 | back-up diskette | | 后备软盘 | | |
| 168 | backup file | 备份档案;用档 | 备份文件 | | |
| 169 | backup fixed disk | 备用固定式磁碟 | 备份固定的磁盘 | | |
| 170 | backup frequency | 备用频率 | 备用频率 | | |
| 171 | backup method | 备份方法 | 後援法 | | |
| 172 | backup mode | 备用模态 | 後援形式 | | |
| 173 | backup path | 备份路径 | 後备路径 | | |
| 174 | backup plan | 备份计画 | 後备计画 | | |
| 175 | backup procedure | 备用程序 | 备份过程 | | |
| 176 | backup programmer | 备援程式设计师 | | | |
| 177 | backup protection | 备份保护 | 後备保护装置 | | |
| 178 | backup reference station | 备份参考站 | | | |
| 179 | backup register | 备用暂存器 | | | |
| 180 | backup storage | 备份储存器 | 后援存储器 | | |
| 181 | backup store | 备份储存器 | | | |
| 182 | backup system | 备用系统 | 後援系统,後备系统 | | |
| 183 | back-up system | | 后援系统, *后备系统 | | |
| 184 | backup tape | 备份带 | 备份带 | | |
| 185 | backup trunk | 备份中继线 | | | |
| 186 | backup version | 备份版本 | | | |
| 187 | backup volume | 备份卷 | | | |
| 188 | backup volume clean-up process | 备份卷清理过程 | | | |
| 189 | Backus normal form | 巴科斯正规形式 | 巴克斯范式 | | |
| 190 | Backus-Naur form | 巴科斯诺尔形式 | 巴克斯-诺尔形式 | | |
| 191 | Backus-Naur formalism | 巴科斯诺尔形式论 | 巴科斯-诺尔论 | | |
| 192 | backward attribute | 反向属性 | 反向属性 | | |
| 193 | backward branch | 反向分支 | 反向分支 | | |
| 194 | backward branching | 反向分支 | 反向分支 | | |
| 195 | backward busy | 反向忙线 | 反向占线 | | |
| 196 | backward busying signal | 反向忙线信号 | 反向占线信号 | | |
| 197 | backward call indicator | 反向呼叫指示器 | 反向呼叫指示器 | | |
| 198 | backward chained reasoning | | 反向推理 | | |
| 199 | backward chaining | 反向 接 | 反向链接 | | |
| 200 | backward chaining control | 反向 接控制 | 反向链接控制 | | |
| 201 | backward chaining manner | 反向 接方式 | | | |
| 202 | backward chaining problem solver | 反向 接问题解答器 | 反向链接问题解决机 | | |
| 203 | backward channel | 反向通道 | 反向信道 | | |
| 204 | backward conditional probabilities | 反向条件机率 | | | |
| 205 | backward connection | 反向连接 | 反向联接 | | |
| 206 | backward counter | 反向计数器 | 减法计数器,反向计数器 | | |
| 207 | backward crosstalk | 反向串音 | 反向串扰 | | |
| 208 | backward current | 反向电流 | 反向电流 | | |
| 209 | backward difference | 反向差分 | 後向差分,後退差值 | | |
| 210 | backward difference method | 反向差分法 | 後向差分法,後退差值法 | | |
| 211 | backward difference operator | 反向差分运算子 | 後向算子 | | |
| 212 | backward differentiation method | 反向微分法 | 後向微分法 | | |
| 213 | backward diode | 反向二极体 | 反向二极体 | | |
| 214 | backward elimination | 反向消除 | | | |
| 215 | backward error | 反向误差 | 後向误差 | | |
| 216 | backward error analysis | 反向误差分析 | 後向误差分析 | | |
| 217 | backward error correction | 反向误差校正 | | | |
| 218 | backward error recovery | 反向误差复原 | | | |
| 219 | backward explicit congestion notification | | 后向显式拥塞通知 | | |
| 220 | backward file | 反向档案 | 反向文件 | | |
| 221 | backward file recovery | 反向档案复原 | | | |
| 222 | backward finite difference | 反向有限差分 | | | |
| 223 | backward flow problem | 反向流问题 | 逆流问题 | | |
| 224 | backward impedance | 反向阻抗 | 反向阻抗 | | |
| 225 | backward interpolation | 反向内插 | 後向插值 | | |
| 226 | backward ionospheric scatter | 反向电离层散射 | | | |
| 227 | backward LAN channel | 反向区域网路通道 | 反向局域网信道 | | |
| 228 | backward learning | 反向学习 | 反向学习 | | |
| 229 | backward link | 反向链接 | 反向链结 | | |
| 230 | backward link field | 反向链接栏 | 反向连接栏(字段) | | |
| 231 | backward link pointer | 反向链接指标 | | | |
| 232 | backward lobe | 反向瓣 | | | |
| 233 | backward magnetic tape | 反向磁带 | | | |
| 234 | backward masking | 反向遮罩 | 反向掩蔽 | | |
| 235 | backward option | 反向选项 | 反向选择,後向选择 | | |
| 236 | backward path | 反向路径 | 回程通路 | | |
| 237 | backward pointer | 反向指标 | | | |
| 238 | backward polyphase sort | 反向多相分类 | | | |
| 239 | backward processing | 反向处理 | | | |
| 240 | backward production system | 反向生成系统 | 逆向产生式系统 | | |
| 241 | backward propagation ionospheric scatter | 反向传播电离层散射 | | | |
| 242 | backward pruning procedure | 反向修剪程序 | | | |
| 243 | backward reachability | | 向后可达性 | | |
| 244 | backward read | 反向读 | 反读 | | |
| 245 | backward reading | 反向读出 | 反读,反向读出 | | |
| 246 | backward reasoning | 反向推理 | 反向推理 | | |
| 247 | backward recovery | 反向恢复 | 反向恢复 | | |
| 248 | backward reference | 向後引用 | 向後引用 | | |
| 249 | backward robot problem solving system | 反向机器人问题求解系统 | | | |
| 250 | backward rule | 反向规则 | 反向规则 | | |
| 251 | backward scan technique | 反向扫瞄技术 | 反向扫描法 | | |
| 252 | backward scheduling | 反向排程 | | | |
| 253 | backward search;reverse search | 反向搜索 | 反向搜索 | | |
| 254 | backward shift operator | 反向移位运算子 | 後向移位算子 | | |
| 255 | backward signal | 反向信号 | 反向信号 | | |
| 256 | backward signaling path | 反向发信号路径 | 回程信号通路 | | |
| 257 | backward supervision | 反向监督 | | | |
| 258 | backward tracing | 反向追踪 | | | |
| 259 | backward transfer | 反向转移 | 反向转移 | | |
| 260 | backward voltage | 反向电压 | 反向电压 | | |
| 261 | backward wave amplifier | 反向波放大器 | | | |
| 262 | backward | 反向;向後 | | | |
| 263 | bacteria | 细 程式 | 细菌程式 | | |
| 264 | bacterium | | 细菌 | | |
| 265 | bad block | 坏块 | 坏块 | | |
| 266 | bad block table | 坏块表(网) | 坏块表 | | |
| 267 | bad break | 不良暂停 | | | |
| 268 | bad copy | 模糊不清的稿件 | | | |
| 269 | bad debt | 呆帐 | 呆帐 | | |
| 270 | bad letter | 模糊字母 | | | |
| 271 | bad machine | 坏机器;故障的机器 | | | |
| 272 | bad sector error | 坏扇区错误 | | | |
| 273 | bad sectoring | | 坏扇区法 | | |
| 274 | bad separator | 不良分隔符 | | | |
| 275 | bad track | 不良磁轨 | | | |
| 276 | bad type syntax | 不良型式语法 | | | |
| 277 | badge | 识别证 | 象徵,标志 | | |
| 278 | badge card reader | 识别卡阅读机 | | | |
| 279 | badge reader | 识别证阅读机 | 标记阅读器 | | |
| 280 | badge security | 识别证保全 | | | |
| 281 | B-adjacent code | B邻接码 | B相邻码 | | |
| 282 | badly formed expression | 错误形式表式 | | | |
| 283 | baffle | 档板 | 导流板 | | |
| 284 | bag | 元序的单位组 | | | |
| 285 | balance | 结馀 | 结算 | | |
| 286 | balance due | 应付馀额 | | | |
| 287 | balance equation | 平衡方程式 | 平衡公式 | | |
| 288 | balance factor | 平衡因数 | | | |
| 289 | balance file | 结馀档案 | | | |
| 290 | balance forward | 结馀正向 | | | |
| 291 | balance forward method | 结馀正向法 | | | |
| 292 | balance of tree | 树的平衡 | 树的平衡 | | |
| 293 | balance set | 平衡集 | 均压机组,平衡器 | | |
| 294 | balance sheet | 资产负债表 | 贷借对照表 | | |
| 295 | balance sort | 平衡排序 | | | |
| 296 | balance stripe | 平衡条 | 不衡磁声迹 | | |
| 297 | balance tree | 平衡树 | 平衡树 | | |
| 298 | balanced | 平衡的 | 平獾� | | |
| 299 | balanced amplifier | 平衡放大器 | 均衡放大器 | | |
| 300 | balanced amplitude modulation | 平衡调幅 | | | |
| 301 | balanced array | 平衡阵列 | 平衡阵列 | | |
| 302 | balanced binary system | 平衡二进制系统 | 平衡二进制系统 | | |
| 303 | balanced binary tree | 平衡二元树 | 平衡二元树 | | |
| 304 | balanced check mode | 平衡检查模式 | 平衡校验方式 | | |
| 305 | balanced circuit | 平衡电路 | 均衡电路 | | |
| 306 | balanced code | 平衡码 | 平衡码 | | |
| 307 | balanced configuration | 平衡组态 | | | |
| 308 | balanced data link | 平衡资料链路 | | | |
| 309 | balanced duplexer | 平衡双工机 | | | |
| 310 | balanced equation | 平衡方程式 | | | |
| 311 | balanced error | 平衡误差 | 平衡误差 | | |
| 312 | balanced error range | 平衡误差 围 | 对称误差 围 | | |
| 313 | balanced error solution | 平衡误差解 | 均衡误差解 | | |
| 314 | balanced factor | 平衡因数 | | | |
| 315 | balanced file | 平衡档 | 平衡文件 | | |
| 316 | balanced inductor logical element | 平衡电感逻辑元件 | | | |
| 317 | balanced line | 平衡线 | 对称传输线 | | |
| 318 | balanced link access procedure | 平衡链存取程序 | | | |
| 319 | balanced link-level operation | 平衡链级操作 | | | |
| 320 | balanced merge | 平衡合并 | | | |
| 321 | balanced merge sort | 平衡合并分类 | 平衡归并排序 | | |
| 322 | balanced modulation | 平衡调变 | 均衡调度 | | |
| 323 | balanced modulator | 平衡调变器 | | | |
| 324 | balanced multiway search tree | 平衡多路搜寻树 | | | |
| 325 | balanced network | 平衡网路 | 平衡网路 | | |
| 326 | balanced signal pair | 平衡信号对 | | | |
| 327 | balanced sorting | 对称排序;对称分类 | 对称排序 | | |
| 328 | balanced station | 平衡站 | 对称站 | | |
| 329 | balanced system | 平衡系统 | 平衡系统 | | |
| 330 | balanced to ground | 对地平衡 | 对地平衡 | | |
| 331 | balanced to unbalanced | 平衡对不平衡 | | | |
| 332 | balanced transmission line | 平衡传输线 | 平衡传输线 | | |
| 333 | balanced tree | 平衡树 | 平衡树 | | |
| 334 | balanced tree index | 平衡树索引 | | | |
| 335 | balancing | 平衡 | 平衡 | | |
| 336 | balancing control totals | 馀额控制总计 | 平衡控制总计 | | |
| 337 | balancing error | 平衡误差 | 平衡误差 | | |
| 338 | balancing network | 平衡网路 | 平衡网路 | | |
| 339 | balancing of an operational amplifier | 运算放大器的平衡 | | | |
| 340 | balancing operational amplifier | 平衡运算放大器 | 均衡运算放大器 | | |
| 341 | ball grid array | | 球阵列封装 | | |
| 342 | ball point print head | 点列印头 | 滚珠支枢列印头 | | |
| 343 | ball resolver | 球坐标分解仪 | 球形解算器 | | |
| 344 | ballistic compressor computer code | 弹道压缩器电脑码 | | | |
| 345 | ballistic computer | 先进弹道电脑 | 弹道计算机 | | |
| 346 | ballistic galvanometer | 弹道式电流计 | 冲击检流计 | | |
| 347 | ballistic missile defense | 高级弹道飞弹防卫 | 弹道飞弹防御系统 | | |
| 348 | ballistic missile early warning system | 高级弹道飞弹预警系统 | 弹道飞弹预警系统 | | |
| 349 | ballistic technique | 先进弹道技术 | | | |
| 350 | balsam | 软树脂 | 香脂,橡胶 | | |
| 351 | Banach space | 巴拿赫空间 | 巴拿赫空间 | | |
| 352 | banana plug | 香蕉插头 | 香蕉插头 | | |
| 353 | band | 带;频带(网) | 磁道组 | | |
| 354 | band (belt) printer | 带型列印机 | 带式打印机 | | |
| 355 | band compaction | 频带压紧 | | | |
| 356 | band edge absorption | 频带边缘吸收 | | | |
| 357 | band elimination filter | 带阻滤波器 | 带阻滤波器 | | |
| 358 | band expansion factor | 带扩展因数 | 频带展宽系数 | | |
| 359 | band filter | 频带滤波器 | | | |
| 360 | band gap energy | 频带隙能量 | 带隙能量 | | |
| 361 | band limited channel | 有限带宽通道;有限频宽通道 | 有限带宽信道 | | |
| 362 | band limited function | 有限带宽功能;有限频宽函数 | 有限带宽函数 | | |
| 363 | band limited random process | 有限带宽随机过程;有限频宽随机过程 | 带限散乱程序 | | |
| 364 | band limited signal | 有限频宽信号 | 带限讯号 | | |
| 365 | band line printer | 带式列印机 | | | |
| 366 | band pass amplifier | 带通放大器 | 带通放大器 | | |
| 367 | band pass filter | 带通滤波器 | | | |
| 368 | band pass signal | 带通信号 | 带通信号 | | |
| 369 | band pass | 带通 | | | |
| 370 | band printer | 带型列印机 | 带式打印机 | | |
| 371 | band rejection filter | 频阻滤波器 | 带除滤波器 | | |
| 372 | band splitting | 频带分割 | 频带分裂 | | |
| 373 | band stop filter | 频阻滤波器 | 带停滤波器 | | |
| 374 | band structure | 频带结构 | 带状结构 | | |
| 375 | band suppression filter | 频带抑制过滤器 | 带阻滤波器 | | |
| 376 | band theory | 频带理论 | 能带理论 | | |
| 377 | banding | 条带效应 | 磁头条带效应;装订饰线 | | |
| 378 | B-AND-NOT-A gate | B及反A闸 | B及反A门 | | |
| 379 | bandwidth | 带宽;频宽 | 带宽 | | |
| 380 | bandwidth compression | 频宽压缩 | 带度压缩 | | |
| 381 | bandwidth limited | 有限频宽 | 限带宽 | | |
| 382 | bandwidth of memory | | 存储器带宽 | | |
| 383 | bandwidth product | 频宽乘积 | | | |
| 384 | bandwidth range | 频宽 围 | | | |
| 385 | bandwidth reservation | 频宽保留 | 带宽预约 | | |
| 386 | bandwidth rule | 频宽规则 | | | |
| 387 | bang-bang control | 起停式控制 | 继电控制 | | |
| 388 | bang-bang robot | 起停自动机 | | | |
| 389 | bang-bang serve | 起停式伺服机构 | | | |
| 390 | bank | 记忆库;记忆体组 | [存储]体 | | |
| 391 | bank address | 记忆库位址 | | | |
| 392 | bank bit | 记忆库位元 | | | |
| 393 | bank conflict | | 存储体冲突 | | |
| 394 | bank information system network | 银行资讯系统网路 | | | |
| 395 | bank management information system | 银行管理资讯系统 | | | |
| 396 | bank memory | 记忆库;记忆体 | | | |
| 397 | bank on-line teller system | 银行连线柜员系统 | | | |
| 398 | bank switching | 记忆库交换 | | | |
| 399 | bank system | 银行系统 | | | |
| 400 | bank teller terminal | 银行柜员终端机 | | | |
| 401 | bankers automated clearing service | 银行自动票据交换服务 | | | |
| 402 | banking | 银行业 | | | |
| 403 | banking application | 银行应用软体 | | | |
| 404 | banking system | 银行业务系统 | | | |
| 405 | banking systems information exchange | 银行系统资讯交换 | | | |
| 406 | banking terminal device | 银行终端装置 | | | |
| 407 | banner | 标题 | | | |
| 408 | banner page | 标题页 | | | |
| 409 | banner word | 标题字 | | | |
| 410 | Baptist information retrieval system | 贝普蒂斯特资讯检索系统 | | | |
| 411 | bar | 条;带 | | | |
| 412 | bar chart | 条状图;长条图 | 条形图 | | |
| 413 | bar code | 条码 | 条码 | | |
| 414 | bar code reader | 条码阅读机 | 条码阅读器 | | |
| 415 | bar code recognition | 条码辨识 | | | |
| 416 | bar code scanner | 条码扫瞄器 | 条码扫描器 | | |
| 417 | bar code system | 条码系统 | | | |
| 418 | bar console typewriter | 式控制台打字机 | | | |
| 419 | bar double-X | 条形双X | | | |
| 420 | bar line printer | 式行列印机 | | | |
| 421 | bar printer | 式行列印机 | 杆式打印机 | | |
| 422 | bar width | 条宽 | | | |
| 423 | bare bus bar | 裸汇流排线;裸母线 | | | |
| 424 | bare computer | 裸计算机 | | | |
| 425 | bare conductor | 裸导体 | | | |
| 426 | bare machine | 裸机 | | | |
| 427 | bare wire | 裸线 | | | |
| 428 | Barker code | 巴克码 | | | |
| 429 | bar-matrix display | 条矩阵显示 | | | |
| 430 | barometer | 气压计 | | | |
| 431 | barrage jammer | 遮断式干扰器 | | | |
| 432 | barrage jamming | 遮断式干扰 | | | |
| 433 | barrage jamming radar display | 遮断式干扰雷达显示 | | | |
| 434 | barrage reception | 遮断式接收 | | | |
| 435 | barred | 遮断 | | | |
| 436 | barred facility | 遮断式设施 | | | |
| 437 | barred signal | 遮断式信号 | | | |
| 438 | barrel | 桶 | | | |
| 439 | barrel cleaning | 滚筒清理 | | | |
| 440 | barrel connector | 桶式连接器 | | | |
| 441 | barrel distortion | 桶形失真 | 桶形失真 | | |
| 442 | barrel print | 桶式列印 | | | |
| 443 | barrel printer | 桶式列印机 | | | |
| 444 | barrel printing | 桶式列印 | | | |
| 445 | barrel shifter | 桶移位器 | | | |
| 446 | barrel switch | 桶形开关 | | | |
| 447 | barrier box | 隔离盒 | | | |
| 448 | barrier capacitance | 隔离电容 | | | |
| 449 | barrier edge | 屏障边缘 | | | |
| 450 | barrier grid storage tube | 隔离栅储存管 | | | |
| 451 | barrier layer | 隔离层 | | | |
| 452 | barrier layer capacitance | 隔离层电容 | | | |
| 453 | barrier layer cell | 隔离层电池 | | | |
| 454 | barrier layer condenser | 隔离层电容器 | | | |
| 455 | barrier layer puncture | 隔离层击穿 | | | |
| 456 | barrier resistance | 隔离电阻 | | | |
| 457 | barrier synchronization | | 障栅同步 | | |
| 458 | barrier voltage | 隔离电压 | | | |
| 459 | Bartlett window | 巴特视窗 | | | |
| 460 | barycentric coordinate | | 重心坐标 | | |
| 461 | baryta paper | 氧化纸 | | | |
| 462 | base | 基;库;底数 | | | |
| 463 | base address | 基址;基底位址 | | | |
| 464 | base address register | 基址暂存器 | | | |
| 465 | base address relocation | 基址再定位 | | | |
| 466 | base and limit | 基底与极限 | | | |
| 467 | base attribute | 基底属性 | | | |
| 468 | base beam lead | 基极定向引线 | | | |
| 469 | base capacity | 基本容量;基本产能 | | | |
| 470 | base channel | 基极通道 | | | |
| 471 | base characteristic | 基极特性 | | | |
| 472 | base charge | 基极电荷 | | | |
| 473 | base charging process | 基极充电过程 | | | |
| 474 | base charging speed | 基极充电速率 | | | |
| 475 | base cluster | 基底丛集 | | | |
| 476 | base color | 基色;底色 | | | |
| 477 | base communication processor | 基地通讯处理机 | | | |
| 478 | base communications | 基地通信 | | | |
| 479 | base complement | 基数补数 | | | |
| 480 | base contact | 基极接点 | | | |
| 481 | base conversion | 基底转换 | | | |
| 482 | base coupled logic circuit | 基极耦合逻辑电路 | | | |
| 483 | base current | 基极电流 | | | |
| 484 | base current source | 基极电流源 | | | |
| 485 | base data | 基本资料 | | | |
| 486 | base data processing installation | 基本资料处理装备 | | | |
| 487 | base data source definition | 基本资料源定义 | | | |
| 488 | base diffusion | 基极扩散 | | | |
| 489 | base displacement addressing system | 基址位移定址系统 | | | |
| 490 | base earth | 基极接地 | | | |
| 491 | base electrode | 基极 | | | |
| 492 | base element | 基本元素 | 基本单元 | | |
| 493 | base group | 基群;基底群 | | | |
| 494 | base image | 基底影像 | | | |
| 495 | base item | 基本项 | | | |
| 496 | base layer | 基本层 | | | |
| 497 | base line drift | 基线漂移 | | | |
| 498 | base load | 基极负载 | | | |
| 499 | base locator linkage | 基址定位链接 | | | |
| 500 | base mass storage volume | 基本大量储存卷 | | | |
| 501 | base memory | 基记忆体 | | | |
| 502 | base memory address | 基底记忆体位址 | | | |
| 503 | base metal | 无价值金属;基层金属 | | | |
| 504 | base mode link control | 基模链接控制 | | | |
