| 编号 | 原文 | 台湾用语 | 大陆用语 | 其他用语 |
| 1 | H ≯ identification | | H无穷辨识 | | |
| 2 | hacker | 骇客 | 程序高手 | | |
| 3 | Hadamard transformation | 哈达马德变换 | | | |
| 4 | half | 半;一半 | | | |
| 5 | half adder | | 半加器 | | |
| 6 | half byte | 半位元组 | | | |
| 7 | half byte aligned | 半位元组对齐 | | | |
| 8 | half subtracter | | 半减器 | | |
| 9 | half-add | 半加 | | | |
| 10 | half-adder | 半加器 | 半加器 | | |
| 11 | half-adding | 半加法 | | | |
| 12 | half-adjust | 舍入 | | | |
| 13 | half-amplitude basic pulse width | 半振幅基本脉宽 | | | |
| 14 | half-bubble | 半磁泡 | | | |
| 15 | half-carry | 半进位 | | | |
| 16 | half-current | 半电流 | | | |
| 17 | half-duplex channel | 半双工通道 | | | |
| 18 | half-duplex contention | 半双工竞争 | | | |
| 19 | half-duplex line | 半双工线路 | | | |
| 20 | half-duplex link | 半双工链 | | | |
| 21 | half-duplex operation | 半双工作业 | | | |
| 22 | half-duplex service | 半双工服务 | | | |
| 23 | half-duplex transmission | 半双工传输 | 半双工传输 | | |
| 24 | half-duplex | 半双工 | | | |
| 25 | half-form character | 半形字元 | | | |
| 26 | half-gateway | 半闸道 | | | |
| 27 | half-height drive | 半高 | | | |
| 28 | half-height floppy disk drive | 半高软式磁碟机 | | | |
| 29 | half-height micro Winchester disk drive | 半高式微型温彻斯特磁碟机 | | | |
| 30 | half-inch tape | 半英寸磁带 | | | |
| 31 | half-inch tape drive | 半英寸磁带机 | | | |
| 32 | half-intensity | 一半强度 | | | |
| 33 | half-interval search | 区间分半搜寻 | | | |
| 34 | half-life | 半衰期 | | | |
| 35 | half-line | 半线 | | | |
| 36 | half-ordered set | 半序集 | | | |
| 37 | half-path | 半路径 | | | |
| 38 | half-pin conductor | 半插脚导线 | | | |
| 39 | half-read pulse | 半读脉冲 | | | |
| 40 | half-reflection | 半反射 | | | |
| 41 | half-select pulse | 半选脉冲 | | | |
| 42 | half-session | 半对话期 | | | |
| 43 | half-shift register | 半移位暂存器 | | | |
| 44 | half-sine | 半正弦 | | | |
| 45 | half-sinusoid | 半正弦曲线 | | | |
| 46 | half-size | 半形 | | | |
| 47 | half-space | 半空格 | | | |
| 48 | half-speed | 半速度 | | | |
| 49 | half-subtracter | 半减器 | 半减器 | | |
| 50 | half-time emitter | 半时发射器 | | | |
| 51 | halftone | | 半色调 | | |
| 52 | half-tone | 半色调 | | | |
| 53 | halftone image | | 半色调图像 | | |
| 54 | half-tone process | 半色调处理 | | | |
| 55 | half-value period | 半衰期 | | | |
| 56 | half-wave | 半波 | | | |
| 57 | half-wave rectifier | 半波整流器 | | | |
| 58 | half-word | 半字 | | | |
| 59 | half-word boundary | 半字界 | | | |
| 60 | half-word buffer | 半字缓冲器 | | | |
| 61 | half-word input | 半字输入 | | | |
| 62 | half-word output | 半字输出 | | | |
| 63 | half-write pulse | 半写脉冲 | | | |
| 64 | Hall effect | 霍尔效应 | | | |
| 65 | halt | 停止 | 暂停 | | |
| 66 | halt and proceed | 停止与继续进行 | | | |
| 67 | halt burst mode | 暂停猝发模 | | | |
| 68 | halt condition | 停机条件 | | | |
| 69 | halt cycle | 停止周期 | | | |
| 70 | halt indicator | 停机指示器 | | | |
| 71 | halt input | 停机输入 | | | |
| 72 | halt instruction | 停机指令;暂停指令 | | | |
| 73 | halt mode | 停机模 | | | |
| 74 | halt number | 停机号 | | | |
| 75 | halt phase | 停机阶段 | | | |
| 76 | halt problem | 停机问题 | | | |
| 77 | halt problem mode | 停机问题模态 | | | |
| 78 | halt state | 停止状态 | | | |
| 79 | halt switch | 停机开关 | | | |
| 80 | halted state | 停止状态 | | | |
| 81 | halting execution | 停止执行 | | | |
| 82 | halting problem | 自动机停机问题;停机问题 | 停机问题 | | |
| 83 | halting problem of flowchart schema | 流程图纲目停机问题 | | | |
| 84 | halting problem of Turing machine | 杜林机停机问题 | | | |
| 85 | halting processing state | 暂停处理状态 | | | |
| 86 | halver operator | 等分运算子 | | | |
| 87 | halving circuit | 平分电路 | | | |
| 88 | halving register | 平分暂存器 | | | |
| 89 | halyard | 升降索 | | | |
| 90 | Hamilton circuit | | 哈密顿回路 | | |
| 91 | Hamilton circuit problem | | 哈密顿回路问题 | | |
| 92 | Hamilton path | | 哈密顿路径 | | |
| 93 | hammer | 字锤 | 锤头 | | |
| 94 | hammer bank | 字锤组 | | | |
| 95 | hammer code | 字锤代码 | | | |
| 96 | hammer control logic | 字锤控制逻辑 | | | |
| 97 | hammer lever | 字锤 | | | |
| 98 | hammer machine | 字锤机 | | | |
| 99 | hammer magnet | 字锤磁 | | | |
| 100 | hammer shaft | 字锤轴 | | | |
| 101 | Hamming code | 汉明码 | 汉明码 | | |
| 102 | hamming correction code | 汉明校正码 | | | |
| 103 | Hamming distance | 汉明距离 | 汉明距离 | | |
| 104 | Hamming weight | 汉明权 | | | |
| 105 | Hamming window | 汉明窗 | | | |
| 106 | HAMT | | 人助机译 | | |
| 107 | hand assembler | 手工组合程式 | | | |
| 108 | hand assembly language | 手工组合语言 | | | |
| 109 | hand calculator | 手动计算器 | | | |
| 110 | hand coded analyzer | 手编分析器 | | | |
| 111 | hand coded compiler | 手编编译程式 | | | |
| 112 | hand computation | 手工计算 | | | |
| 113 | hand coordinate frame | 手坐标协调框 | | | |
| 114 | hand coordinate system | 手坐标系统 | | | |
| 115 | hand eye machine | 手眼机 | | | |
| 116 | hand feed punch | 手馈打孔 | | | |
| 117 | hand held calculator | 手持型计算器;手持计算器 | | | |
| 118 | hand held computer | 手持式计算机 | | | |
| 119 | hand held console | 手持控制台 | | | |
| 120 | hand held equipment | 设备手持 | | | |
| 121 | hand held scanner | 手持扫瞄器 | | | |
| 122 | hand holding | 手持处置器 | | | |
| 123 | hand operated punch card | 人工操作打孔卡 | | | |
| 124 | hand operation | 手工操作 | | | |
| 125 | hand over | 转移 | | | |
| 126 | hand print data entry terminal | 手工列印资料登录终端机 | | | |
| 127 | hand printed character recognition | 手写印刷体字元识别 | | | |
| 128 | hand punch | 手动打孔机 | | | |
| 129 | hand written character | 手写字符 | | | |
| 130 | hand written compiler | 手写编译程式 | | | |
| 131 | hand-flag transmission | 手旗传输 | | | |
| 132 | handheld computer | | 手持计算机 | | |
| 133 | handing time | 手算时间 | | | |
| 134 | handle | | 句柄 | | |
| 135 | handle head | 句柄头 | | | |
| 136 | handle part | 句柄部分 | | | |
| 137 | handle tail | 句柄尾 | | | |
| 138 | handler | 处置器;柄 | | | |
| 139 | Handler classification schema | 汉德勒分类纲目 | | | |
| 140 | handler routine | 处置器常式 | | | |
| 141 | handling | 处置 | | | |
| 142 | handling capacity | 处置能力;处理能力 | | | |
| 143 | handling event function | 处置事件功能 | | | |
| 144 | handling failure | 处置故障 | | | |
| 145 | handling system | 处置系统 | | | |
| 146 | handling time | 处置时间 | | | |
| 147 | hands on | 实作 | | | |
| 148 | hands on background | 实作背景 | | | |
| 149 | hands on operation | 实际操作;实作 | | | |
| 150 | handset | 手机 | | | |
| 151 | handshake | 交握 | | | |
| 152 | handshake protocol | 交握协定 | | | |
| 153 | handshaking | 交握 | 联络, *信号交换 | | |
| 154 | handshaking modem | 交握数据机 | | | |
| 155 | handshaking procedure | 交握程序 | | | |
| 156 | handshaking sequence | 交握顺序 | | | |
| 157 | handwriting | 手写体 | | | |
| 158 | handwriting alphanumeric character | 手写文数字元 | | | |
| 159 | handwriting character recognition | 手写字元辨识 | | | |
| 160 | handwriting Chinese character | 手写中文字元 | | | |
| 161 | handwriting Hanzi input | | 手写汉字输入 | | |
| 162 | handwriting reader | 手写体阅读机 | | | |
| 163 | handwritten form | | 手写体 | | |
| 164 | handwritten Hanzi recognition | | 手写体汉字识别 | | |
| 165 | handwritten numeral recognition | 手写数字辨识 | | | |
| 166 | hang up | | 意外停机 | | |
| 167 | hanging | 暂悬;悬宕 | | | |
| 168 | hanging cursor position | 暂悬游标位置 | | | |
| 169 | hanging indent | 暂悬内缩 | | | |
| 170 | Hanzi | | 汉字 | | |
| 171 | Hanzi attribute | | 汉字属性 | | |
| 172 | Hanzi attribute dictionary | | 汉字属性字典 | | |
| 173 | Hanzi card | | 汉卡 | | |
| 174 | Hanzi code for information interchange | | 汉字信息交换码 | | |
| 175 | Hanzi code for interchange | | 汉字交换码 | | |
| 176 | Hanzi coded character set | | 汉字编码字符集 | | |
| 177 | Hanzi coding | | 汉字编码 | | |
| 178 | Hanzi coding input method | | 汉字编码输入方法 | | |
| 179 | Hanzi coding scheme | | 汉字编码方案 | | |
| 180 | Hanzi coding technique | | 汉字编码技术 | | |
| 181 | Hanzi component | | 汉字部件 | | |
| 182 | Hanzi control function code | | 汉字控制功能码 | | |
| 183 | Hanzi display terminal | | 汉字显示终端 | | |
| 184 | Hanzi expanded internal code specification | | 汉字扩展内码规范 | | |
| 185 | Hanzi features | | 汉字特征 | | |
| 186 | Hanzi font code | | 汉字字形码 | | |
| 187 | Hanzi font library | | 汉字字形库 | | |
| 188 | Hanzi form | | 字形 | | |
| 189 | Hanzi frequency | | 字频 | | |
| 190 | Hanzi generator | | 汉字生成器 | | |
| 191 | Hanzi handheld terminal | | 汉字手持终端 | | |
| 192 | Hanzi indexing system | | 汉字检字法 | | |
| 193 | Hanzi information condensed technology | | 汉字信息压缩技术 | | |
| 194 | Hanzi information processing | | 汉字信息处理 | | |
| 195 | Hanzi information processing technology | | 汉字信息处理技术 | | |
| 196 | Hanzi ink jet printer | | 汉字喷墨印刷机 | | |
| 197 | Hanzi input | | 汉字输入 | | |
| 198 | Hanzi input keyboard | | 汉字输入键盘 | | |
| 199 | Hanzi input program | | 汉字输入程序 | | |
| 200 | Hanzi inputing code | | 汉字输入码 | | |
| 201 | Hanzi internal code | | 汉字内码 | | |
| 202 | Hanzi keyboard | | 汉字键盘 | | |
| 203 | Hanzi keyboard input method | | 汉字键盘输入方法 | | |
| 204 | Hanzi laser printer | | 汉字激光印刷机 | | |
| 205 | Hanzi number | | 字号 | | |
| 206 | Hanzi order | | 字序 | | |
| 207 | Hanzi output | | 汉字输出 | | |
| 208 | Hanzi printer | | 汉字打印机 | | |
| 209 | Hanzi pronunciation | | 字音 | | |
| 210 | Hanzi quantity | | 字量 | | |
| 211 | Hanzi recognition | | 汉字识别 | | |
| 212 | Hanzi recognition system | | 汉字识别系统 | | |
| 213 | Hanzi section-position code | | 汉字区位码 | | |
| 214 | Hanzi set | | 汉字集 | | |
| 215 | Hanzi specimen | | 汉字样本 | | |
| 216 | Hanzi specimen bank | | 汉字样本库 | | |
| 217 | Hanzi structure | | 汉字结构 | | |
| 218 | Hanzi style | | 字体 | | |
| 219 | Hanzi terminal | | 汉字终端 | | |
| 220 | Hanzi thermal printer | | 汉字热敏印刷机 | | |
| 221 | Hanzi utility program | | 汉字公用程序 | | |
| 222 | Hanzi wire impact printer | | 汉字针式打印机 | | |
| 223 | hard | 硬的 | | | |
| 224 | hard adder | 硬加法器 | | | |
| 225 | hard axis | 硬轴 | | | |
| 226 | hard bubble | 硬泡 | | | |
| 227 | hard bubble suppression | 硬泡抑制 | | | |
| 228 | hard card | 硬卡 | | | |
| 229 | hard computing | 硬计算 | | | |
| 230 | hard copy | 硬复制;硬拷贝 | 硬拷贝 | | |
| 231 | hard copy facility | 硬复制设施 | | | |
| 232 | hard copy interface | 硬复制介面 | | | |
| 233 | hard copy interpretation | 硬复制解译 | | | |
| 234 | hard copy log | 硬复制登录 | | | |
| 235 | hard copy numeric input | 硬复制数字输入 | | | |
| 236 | hard copy output | 硬复制输出 | | | |
| 237 | hard copy peripheral | 硬复制周边 | | | |
| 238 | hard copy printer | 硬复制列印机 | | | |
| 239 | hard copy printout | 印出硬复制 | | | |
| 240 | hard copy system | 硬复制系统 | | | |
| 241 | hard copy task | 硬复制任务 | | | |
| 242 | hard copy terminal | 复印式终端机 | | | |
| 243 | hard copy unit | 硬复制单元 | | | |
| 244 | hard copy video interface | 硬复制视介面 | | | |
| 245 | hard core | 硬磁心 | | | |
| 246 | hard core entry descriptor | 硬核心入口描述符 | | | |
| 247 | hard core fault | 核心硬体故障 | | | |
| 248 | hard disc | 硬碟 | 硬盘 | | |
| 249 | hard disc operating system | 硬碟作业系统 | | | |
| 250 | hard disk controller | 硬碟控制器 | | | |
| 251 | hard disk drive | | 硬盘驱动器 | | |
| 252 | hard disk | 硬碟 | 硬盘 | | |
| 253 | hard drive | 硬驱动机 | | | |
| 254 | hard error | 硬体错误 | 硬错误 | | |
| 255 | hard facility | 硬设施 | | | |
| 256 | hard failure | 严重故障 | | | |
| 257 | hard fault | 硬故障 | 硬故障 | | |
| 258 | hard format | 硬格式 | | | |
| 259 | hard hole | 硬打孔 | | | |
| 260 | hard hyphen | 硬性 | 硬连字符 | | |
| 261 | hard limited integrator | 硬限量积分器 | | | |
| 262 | hard limiter | 硬限制器 | | | |
| 263 | hard limiting | 硬限制 | | | |
| 264 | hard machine check | 硬机器检查 | | | |
| 265 | hard magnetic material | 硬磁材料 | | | |
| 266 | hard page break | 硬分页 | 硬分页 | | |
| 267 | hard particle | 硬粒子 | | | |
| 268 | hard permalloy head | 硬合金头 | | | |
| 269 | hard programmable control unit | 硬可程式控制单元 | | | |
| 270 | hard pulse | 强脉冲 | | | |
| 271 | hard return | 硬回覆 | | | |
| 272 | hard sector | 硬扇区 | | | |
| 273 | hard sector disk | 硬扇区磁碟 | | | |
| 274 | hard sectored | 硬扇区 | | | |
| 275 | hard sectored disk | 硬扇区磁碟 | | | |
| 276 | hard sectored format | 硬扇区格式 | 硬扇区格式 | | |
| 277 | hard sectoring | 硬分区 | 硬分扇区 | | |
| 278 | hard space | 硬间隔 | 硬间隔 | | |
| 279 | hard stop | 硬停机 | 硬停机 | | |
| 280 | hard to get data | 难得资料 | | | |
| 281 | hard wait | 硬等待 | | | |
| 282 | hard wired | 硬布线 | | | |
| 283 | hard wired circuit | 硬布线电路 | | | |
| 284 | hard wired connection | 硬线连接 | | | |
| 285 | hard wired control | 硬布线控制 | | | |
| 286 | hard wired controller | 硬布线控制器 | | | |
| 287 | hard wired index | 硬布线指数 | | | |
| 288 | hard wired instruction | 硬布线指令 | | | |
| 289 | hard wired interconnection | 硬布线互连 | | | |
| 290 | hard wired logic | 硬布线逻辑 | | | |
| 291 | hard wired numerical control | 硬布线数值控制 | | | |
| 292 | hard wired system | 硬布线系统 | | | |
| 293 | hard wired terminal | 硬布线终端 | | | |
| 294 | hardened memory system | 固化记忆体系统 | | | |
| 295 | hardest first strategy | 最难优先策略 | | | |
| 296 | hardware | 硬体 | 硬件 | | |
| 297 | hardware address | 硬体位址 | | | |
| 298 | hardware address control | 硬体位址控制 | | | |
| 299 | hardware aid to software | 软体的硬体辅助 | | | |
| 300 | hardware algorithm | 硬体演算法 | | | |
| 301 | hardware arbiter | 硬体仲裁器 | | | |
| 302 | hardware architecture | 硬体体系架构 | | | |
| 303 | hardware assembler | 硬体组合程式 | | | |
| 304 | hardware assisted high level debugging | 硬体辅助的高阶除错 | | | |
| 305 | hardware associative memory | 硬体相联记忆体 | | | |
| 306 | hardware availability ratio | 硬体可用率 | | | |
| 307 | hardware bootstrap | 硬体自举 | | | |
| 308 | hardware breakpoint | 硬体断点 | | | |
| 309 | hardware character | 硬体字元 | | | |
| 310 | hardware character generator | 硬体字元产生器 | | | |
| 311 | hardware check | 硬体检查 | 硬件检验 | | |
| 312 | hardware check routine | 硬体检查常式 | | | |
| 313 | hardware checksum | 硬体核对和 | | | |
| 314 | hardware communication region | 硬体通讯区域 | | | |
| 315 | hardware compatibility | 硬体相容性 | | | |
| 316 | hardware compiler | 硬体编译程式 | | | |
| 317 | hardware component | 硬体组件 | | | |
| 318 | hardware configuration | 硬体组态 | | | |
| 319 | hardware configuration item@ | | 硬件配置项 | | |
| 320 | hardware configuration table | 硬体组态表 | | | |
| 321 | hardware console | 硬体控制台 | | | |
| 322 | hardware construction | 硬体构造 | | | |
| 323 | hardware context | 硬体配置 | | | |
| 324 | hardware control | 硬体控制 | | | |
| 325 | hardware control field | 硬体控制栏 | | | |
| 326 | hardware control flag | 硬体控制旗标 | | | |
| 327 | hardware core | 硬体核心 | | | |
| 328 | hardware cost | 硬体成本 | | | |
| 329 | hardware data control | 硬体资料控制 | | | |
| 330 | hardware data extraction | 硬体资料萃取 | | | |
| 331 | hardware debug | 硬体除错 | | | |
| 332 | hardware deficiency | 硬体缺陷 | | | |
| 333 | hardware description language | | 硬件描述语言 | | |
| 334 | hardware design | 硬体设计 | | | |
| 335 | hardware design language | | 硬件设计语言 | | |
| 336 | hardware diagnostic | 硬体诊断 | | | |
| 337 | hardware diagnostic program | 硬体诊断程式 | | | |
| 338 | hardware digital processing | 硬体数位处理 | | | |
| 339 | hardware display vector | 硬体显示向量 | | | |
| 340 | hardware dump | 硬体倾印 | | | |
| 341 | hardware dump area | 硬体倾印区 | | | |
| 342 | hardware emulation cross compiler | 硬体仿真交叉编译程式 | | | |
| 343 | hardware emulator | 硬体仿真器 | | | |
| 344 | hardware enhancement | 硬体增强 | | | |
| 345 | hardware error | 硬体错误 | 硬错 | | |
| 346 | hardware error recovery management system | 硬体错误复原管理系统 | | | |
| 347 | hardware evaluation | 硬体评估 | | | |
| 348 | hardware facility | 硬体设施 | | | |
| 349 | hardware fault | | 硬件故障 | | |
| 350 | hardware fault detection | 硬体故障检测 | | | |
| 351 | hardware fault recovery | 硬体故障恢复 | | | |
| 352 | hardware firmware software trade-off | 硬体韧体软体折衷 | | | |
| 353 | hardware implemented fault tolerance | 硬体实施容错 | | | |
| 354 | hardware instruction | 硬体指令 | | | |
| 355 | hardware instruction retry | 硬体指令再试 | | | |
| 356 | hardware intensive fault tolerance | 硬体密集容错 | | | |
| 357 | hardware interface | 硬体介面 | | | |
| 358 | hardware interface module | 硬体介面模组 | | | |
| 359 | hardware interlock register | 硬体互锁暂存器 | | | |
| 360 | hardware interpreter | 硬体解译器 | | | |
| 361 | hardware interrupt | 硬体中断 | | | |
| 362 | hardware interrupt facility | 硬体中断设施 | | | |
| 363 | hardware interrupt system | 硬体中断系统 | | | |
| 364 | hardware isolation of program | 程式的硬体隔离 | | | |
| 365 | hardware language | 硬体语言 | | | |
| 366 | hardware layer | 硬体层 | | | |
| 367 | hardware level | 硬体层次 | | | |
| 368 | hardware lock | 硬体锁定 | | | |
| 369 | hardware logic diagram | 硬体逻辑图 | | | |
| 370 | hardware maintenance | 硬体维护 | | | |
| 371 | hardware malfunction | 硬体失灵 | | | |
| 372 | hardware management | 硬体管理 | | | |
| 373 | hardware manufacturers association | 硬体制造商协会 | | | |
| 374 | hardware measurement tool | 硬体测量工具 | | | |
| 375 | hardware memory system | 硬体记忆体系统 | | | |
| 376 | hardware microcode optimizer | 硬体微码最佳化器 | | | |
| 377 | hardware model | 硬体模型 | | | |
| 378 | hardware module | 硬体模组 | | | |
| 379 | hardware monitor | | 硬件监控器 | | |
| 380 | hardware monitor interface | 硬体监视器介面 | | | |
| 381 | hardware monitoring | 硬体监视 | | | |
| 382 | hardware multiplier | 硬体乘法器 | | | |
| 383 | hardware multiply module | 硬体乘法模组 | | | |
| 384 | hardware multithreading | | 硬件多线程 | | |
| 385 | hardware operation | 硬体操作 | | | |
| 386 | hardware optimization | 硬体最佳化 | | | |
| 387 | hardware option | 硬体选项 | | | |
| 388 | hardware padding sequence | 硬体填充顺序 | | | |
| 389 | hardware PCB | 硬体处理控制段 | | | |
| 390 | hardware performance | 硬体效能 | | | |
| 391 | hardware performance study | 硬体效能研究 | | | |
| 392 | hardware pipeline | 硬体管线 | | | |
| 393 | hardware platform | 硬体平台 | 硬件平台 | | |
| 394 | hardware priority interrupt | 硬体优先中断 | | | |
| 395 | hardware probe | 硬体探针 | | | |
| 396 | hardware process control block | 硬体处理控制段 | | | |
| 397 | hardware realization of operating system | 作业系统硬体实现 | | | |
| 398 | hardware real-time monitor | 硬体即时监视器 | | | |
| 399 | hardware recovery | 硬体恢复 | | | |
| 400 | hardware redundancy | 硬体冗馀 | 硬件冗余 | | |
| 401 | hardware redundancy check | | 硬件冗余检验 | | |
| 402 | hardware register | 硬体暂存器 | | | |
| 403 | hardware register saving | 硬体暂存器保存 | | | |
| 404 | hardware reliability | 硬体可靠性 | | | |
| 405 | hardware representation | 硬体表示式 | | | |
| 406 | hardware requirement | 硬体需求 | | | |
| 407 | hardware resident | 硬体常驻 | | | |
| 408 | hardware resource | 硬体资源 | 硬件资源 | | |
| 409 | hardware resource control | 硬体资源控制 | | | |
| 410 | hardware resource utilization | 硬体资源利用 | | | |
| 411 | hardware security | 硬体安全 | 硬件安全 | | |
| 412 | hardware selection criteria | 硬体选择准则 | | | |
| 413 | hardware selector | 硬体选择器 | | | |
| 414 | hardware serviceability ratio | 硬体可服务性比率 | | | |
| 415 | hardware simulator | 硬体模拟器 | | | |
| 416 | hardware specification sheet | 硬体规格表单 | | | |
| 417 | hardware stack | 硬体堆叠 | | | |
| 418 | hardware structure | 硬体结构 | | | |
| 419 | hardware subassembly | 硬体次总成 | | | |
| 420 | hardware subsystem | 硬体子系统 | | | |
| 421 | hardware support | 硬体支援 | | | |
| 422 | hardware support device | 硬体支援装置 | | | |
| 423 | hardware support kit | 硬体支援套件 | | | |
| 424 | hardware supported vector operation | 硬体支援的向量运算 | | | |
| 425 | hardware system | 硬体系统 | | | |
| 426 | hardware system command | 硬体系统命令 | | | |
| 427 | hardware tab | 硬体栏标 | | | |
| 428 | hardware tariff | 硬体费率 | | | |
| 429 | hardware technology | 硬体技术 | | | |
| 430 | hardware test | 硬体测试 | | | |
| 431 | hardware testing | | 硬件测试 | | |
| 432 | hardware timer | 硬体计时器 | | | |
| 433 | hardware trace mode | 硬体追踪模 | | | |
| 434 | hardware unit | 硬体单元 | | | |
| 435 | hardware verification | | 硬件验证 | | |
| 436 | hardware verification technique | 硬体验证技术 | | | |
| 437 | hardware virtualizer | 硬体虚拟器 | | | |
| 438 | hardware word package | 硬体字套装软体 | | | |
| 439 | hardware word size | 硬体字长 | | | |
| 440 | hardware zone | 硬体区 | | | |
| 441 | hardware/software co-design | | 软硬件协同设计 | | |
| 442 | hardwire | 固线;硬线 | | | |
| 443 | hardwired control | | 硬联线控制 | | |
| 444 | hard-wired logic | | 硬连线逻辑[电路] | | |
| 445 | hardwiring | 硬连线 | | | |
| 446 | harmful interference | 有害干扰 | | | |
| 447 | harmonic | 谐波;调和 | | | |
| 448 | harmonic analysis | 谐波分析 | | | |
| 449 | harmonic distortion | 谐波失真 | | | |
| 450 | harmonic equation | 调和方程式 | | | |
| 451 | harmonic excitation | 谐波激励 | | | |
| 452 | harmonic filter | 谐波滤波器 | | | |
| 453 | harmonic function | 调和函数 | | | |
| 454 | harmonic number | 调和数 | | | |
| 455 | harmonic oscillator | 谐波振 器 | | | |
| 456 | harmonic response | 谐波回应 | | | |
| 457 | harmonic response characteristic | 谐波回应特性 | | | |
| 458 | harmonic series | 调和级数 | | | |
| 459 | harmonic signal | | 谐波信号 | | |
| 460 | harmonic telephone ringer | 谐波电话振铃器 | | | |
| 461 | harness | 导线 | | | |
| 462 | Hartley | 哈特立 | | | |
| 463 | Harvard structure | | 哈佛结构 | | |
| 464 | hash | 散列 | | | |
| 465 | hash address | 散列位址 | | | |
| 466 | hash addressing | 散列定址 | | | |
| 467 | hash addressing method | 散列定址法 | | | |
| 468 | hash algorithm | 散列演算法 | | | |
| 469 | hash algorithm information table | 散列演算法资讯表 | | | |
| 470 | hash algorithm library | 散列演算法程式馆 | | | |
| 471 | hash block | 散列段 | | | |
| 472 | hash code | 散列码 | | | |
| 473 | hash coding | 散列编码 | | | |
| 474 | hash coding scheme | 散列编码方案 | | | |
| 475 | hash file | 散列档案 | | | |
| 476 | hash file system | 散列档案系统 | | | |
| 477 | hash function | 散列函数 | 散列函数 | | |
| 478 | hash function solvability | 散列函数可解性 | | | |
| 479 | hash index | 散列索引 | 散列索引 | | |
| 480 | hash indexing | 散列索引 | | | |
| 481 | hash indexing technique | 散列索引技术 | | | |
| 482 | hash key | 散列关键 | | | |
| 483 | hash mark | 散列标示 | | | |
| 484 | hash method | 散列法 | | | |
| 485 | hash routine | 散列常式 | | | |
| 486 | hash table | 散列表 | | | |
| 487 | hash table bucket | 散列表包 | | | |
| 488 | hash table entry | 散列表项 | | | |
| 489 | hash table search | 散列表搜寻 | 散列表搜索 | | |
| 490 | hash total | 散列总计 | | | |
| 491 | hash transformation | 散列变换 | | | |
| 492 | hash vector | 散列向量 | | | |
| 493 | hashed index | 散列索引 | | | |
| 494 | hashed value | 散列值 | | | |
| 495 | hashing | 散列定址法 | | | |
| 496 | hashing technique | 散列技术 | | | |
| 497 | hatted code | 随机码 | | | |
| 498 | haul | 通信距离 | | | |
| 499 | hauled down | 拉下 | | | |
| 500 | hazard | 冒险 | 冒险 | | |
| 501 | hazard analysis | 冒险分析 | | | |
| 502 | hazard circuit | 冒险电路 | | | |
| 503 | hazard detection | 冒险检测 | | | |
| 504 | hazard elimination | 冒险消除 | | | |
| 505 | hazard function | 冒险函数 | | | |
| 506 | hazardous voltage | 危险电压 | | | |
| 507 | HCI | | 硬件配置项 | | |
| 508 | HDA | | 头盘组合件 | | |
| 509 | HDD | | 硬盘驱动器 | | |
| 510 | HDL | | 硬件设计语言 | | |
| 511 | HDL | | 硬件描述语言 | | |
| 512 | HDLC [procedures] | | 高级数据链路控制[规程], *HDLC规程 | | |
| 513 | HDS | | 混合动态系统 | | |
| 514 | HDTV | | 高清晰度电视 | | |
| 515 | head | 头;磁头 | 中心词 | | |
| 516 | head access window | 磁头存取视窗 | | | |
| 517 | head address register | 磁头位址暂存器 | | | |
| 518 | head alignment | 磁头对准 | | | |
| 519 | head arm | 磁头臂 | | | |
| 520 | head assembly | 磁头组合 | | | |
| 521 | head carriage | 磁头托架 | | | |
| 522 | head clogging | 磁头堵塞 | | | |
| 523 | head core | 磁头心 | | | |
| 524 | head cover | 磁头罩 | | | |
| 525 | head crash | 头损坏 | 磁头碰撞 | | |
| 526 | head degausser | 磁头消磁器 | | | |
| 527 | head demagnetizer | 磁头消磁器 | | | |
| 528 | head disk assembly | | 头盘组合件 | | |
| 529 | head disk interference | 磁头磁碟干扰 | | | |
| 530 | head driven phrase structure grammar | 磁头驱动片语结构文法 | 中心词驱动短语结构语法 | | |
| 531 | head driver | 磁头驱动器 | | | |
| 532 | head drum | 磁头鼓 | | | |
| 533 | head end | 磁头端 | | | |
| 534 | head field | 磁头场 | | | |
| 535 | head flag | 头旗标 | | | |
| 536 | head gap | 磁头间隙 | 磁头缝隙 | | |
| 537 | head housing | 磁头罩 | | | |
| 538 | head information | 磁头资讯 | | | |
| 539 | head intertrack shield | 磁头轨间屏蔽 | | | |
| 540 | head landing zone | 磁头定位区 | 磁头起落区 | | |
| 541 | head life | 磁头寿命 | | | |
| 542 | head load | 磁头载入 | | | |
| 543 | head load instruction | 磁头载入指令 | | | |
| 544 | head load pad | 磁头载入垫 | | | |
| 545 | head loader | 磁头载入器 | | | |
| 546 | head loading mechanism | 磁头载入机构 | 磁头加载机构 | | |
| 547 | head loading time | 磁头载入时间 | | | |
| 548 | head loading zone | 磁头载入区 | 磁头加载区 | | |
| 549 | head lock mechanism | 磁头定机构 | | | |
| 550 | head marker | 头标志 | | | |
| 551 | head message | 磁头讯息 | | | |
| 552 | head mounted display | | 头戴式显示器 | | |
